Run Report
Run #69e66c1a061b0: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):1,607 microsecs
Total Incl. CPU (microsecs):1,771 microsecs
Total Incl. MemUse (bytes):95,616 bytes
Total Incl. PeakMemUse (bytes):0 bytes
Number of Function Calls:6


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl. CPU
(microsecs)
ICpu%Excl. CPU
(microsec)
ECPU%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
main() 1 16.7% 1,607 100.0% 74 4.6% 1,771 100.0% 0 0.0% 95,616 100.0% -848 -0.9% 0 N/A% 0 N/A%
phpinfo 1 16.7% 1,366 85.0% 1,366 85.0% 1,440 81.3% 1,440 81.3% 90,856 95.0% 90,856 95.0% 0 N/A% 0 N/A%
load::xhprof/footer.php 1 16.7% 159 9.9% 159 9.9% 331 18.7% 331 18.7% 3,152 3.3% 3,152 3.3% 0 N/A% 0 N/A%
load::web/tt.php 1 16.7% 6 0.4% 6 0.4% 0 0.0% 0 0.0% 1,408 1.5% 1,408 1.5% 0 N/A% 0 N/A%
extension_loaded 1 16.7% 1 0.1% 1 0.1% 0 0.0% 0 0.0% 528 0.6% 528 0.6% 0 N/A% 0 N/A%
xhprof_disable 1 16.7% 1 0.1% 1 0.1% 0 0.0% 0 0.0% 520 0.5% 520 0.5% 0 N/A% 0 N/A%
[ display all ]