Run Report
Run #69e617522ad9a: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):728,534 microsecs
Total Incl. CPU (microsecs):682,905 microsecs
Total Incl. MemUse (bytes):18,583,672 bytes
Total Incl. PeakMemUse (bytes):18,748,984 bytes
Number of Function Calls:762,705


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl. CPU
(microsecs)
ICpu%Excl. CPU
(microsec)
ECPU%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
main() 1 0.0% 728,534 100.0% 1,904 0.3% 682,905 100.0% 2,000 0.3% 18,583,672 100.0% 93,424 0.5% 18,748,984 100.0% 184,440 1.0%
WP_Hook::apply_filters 2,022 0.3% 580,048 79.6% 6,991 1.0% 547,586 80.2% 763 0.1% 12,370,728 66.6% -781,856 -4.2% 11,718,720 62.5% 124,408 0.7%
apply_filters 25,988 3.4% 461,324 63.3% 13,358 1.8% 444,735 65.1% 15,019 2.2% 7,908,896 42.6% 4,064,776 21.9% 2,786,728 14.9% 166,680 0.9%
generate_card_info 23 0.0% 384,318 52.8% 641 0.1% 364,886 53.4% 538 0.1% 975,136 5.2% -658,800 -3.5% 1,182,288 6.3% 0 0.0%
do_shortcode 74 0.0% 375,049 51.5% 165 0.0% 350,710 51.4% 0 0.0% 1,623,928 8.7% -294,456 -1.6% 1,675,560 8.9% 832 0.0%
preg_replace_callback 1,184 0.2% 374,986 51.5% 998 0.1% 354,709 51.9% 1,000 0.1% 1,663,208 8.9% 129,792 0.7% 1,675,848 8.9% 7,160 0.0%
do_shortcode_tag 9 0.0% 373,048 51.2% 72 0.0% 350,710 51.4% 0 0.0% 1,479,576 8.0% -364,128 -2.0% 1,665,680 8.9% 0 0.0%
cn_articles_shortcodes 1 0.0% 346,796 47.6% 26 0.0% 326,716 47.8% 0 0.0% 1,517,120 8.2% -20,200 -0.1% 1,459,424 7.8% 0 0.0%
get_the_excerpt 23 0.0% 342,645 47.0% 74 0.0% 327,012 47.9% 0 0.0% 916,616 4.9% -4,976 -0.0% 1,018,688 5.4% 0 0.0%
wp_trim_excerpt 23 0.0% 341,634 46.9% 527 0.1% 326,012 47.7% 0 0.0% 898,976 4.8% -3,505,640 -18.9% 1,018,688 5.4% 0 0.0%
render_view_child 7 0.0% 334,856 46.0% 559 0.1% 317,760 46.5% 0 0.0% 813,440 4.4% -399,160 -2.1% 667,432 3.6% 0 0.0%
WP_Hook::apply_filters@1 9,103 1.2% 327,778 45.0% 37,364 5.1% 312,147 45.7% 38,971 5.7% 7,541,440 40.6% -5,838,424 -31.4% 5,608,688 29.9% 37,200 0.2%
apply_filters@1 17,603 2.3% 285,521 39.2% 18,736 2.6% 260,995 38.2% 12,565 1.8% 4,554,200 24.5% 1,362,288 7.3% 770,232 4.1% 42,544 0.2%
locate_template 7 0.0% 234,192 32.1% 39 0.0% 217,262 31.8% 0 0.0% 4,694,976 25.3% -11,088 -0.1% 4,594,600 24.5% 984 0.0%
load_template 3 0.0% 234,120 32.1% 196 0.0% 217,262 31.8% 0 0.0% 4,705,000 25.3% -52,528 -0.3% 4,592,552 24.5% 680 0.0%
render_block 1,929 0.3% 193,131 26.5% 5,652 0.8% 186,055 27.2% 5,000 0.7% 2,057,008 11.1% -276,520 -1.5% 596,064 3.2% 0 0.0%
excerpt_remove_blocks 23 0.0% 185,575 25.5% 2,631 0.4% 184,735 27.1% 3,001 0.4% 2,748,288 14.8% -1,176,592 -6.3% 517,456 2.8% 17,344 0.1%
WP_Hook::do_action 232 0.0% 144,054 19.8% 240 0.0% 137,448 20.1% 0 0.0% 9,500,264 51.1% 1,272 0.0% 9,500,976 50.7% 896 0.0%
do_action 371 0.0% 138,167 19.0% 397 0.1% 130,720 19.1% 0 0.0% 9,168,776 49.3% 98,144 0.5% 9,087,008 48.5% 8,744 0.0%
get_template_part 3 0.0% 132,163 18.1% 15 0.0% 121,735 17.8% 0 0.0% 1,020,400 5.5% 184 0.0% 1,212,224 6.5% 0 0.0%
WP_Block::render 1,929 0.3% 119,076 16.3% 7,371 1.0% 115,167 16.9% 5,000 0.7% 874,400 4.7% -1,231,584 -6.6% 485,640 2.6% 64 0.0%
get_field 272 0.0% 87,143 12.0% 808 0.1% 84,142 12.3% 0 0.0% 1,152,056 6.2% -97,288 -0.5% 764,440 4.1% 64 0.0%
get_header 1 0.0% 66,253 9.1% 2 0.0% 62,597 9.2% 0 0.0% 2,975,864 16.0% 488 0.0% 3,030,128 16.2% 64 0.0%
wpdb::query 265 0.0% 60,786 8.3% 3,552 0.5% 84,495 12.4% 173 0.0% 1,409,880 7.6% 106,008 0.6% 2,314,152 12.3% 55,184 0.3%
get_option 2,433 0.3% 51,273 7.0% 10,425 1.4% 67,496 9.9% 2,826 0.4% 690,240 3.7% -1,496,264 -8.1% 1,343,680 7.2% 10,296 0.1%
wpdb::_do_query 265 0.0% 50,247 6.9% 415 0.1% 83,401 12.2% 0 0.0% 5,507,728 29.6% 592 0.0% 461,872 2.5% 592 0.0%
mysqli_query 268 0.0% 49,968 6.9% 49,968 6.9% 83,564 12.2% 83,564 12.2% 5,524,840 29.7% 5,524,840 29.7% 477,160 2.5% 477,160 2.5%
WP_Hook::do_action@1 25 0.0% 48,022 6.6% 35 0.0% 47,741 7.0% 0 0.0% 3,765,104 20.3% 1,768 0.0% 4,444,824 23.7% 1,136 0.0%
Guru_Shortcodes_Full::{closure} 83 0.0% 47,398 6.5% 75 0.0% 44,131 6.5% 0 0.0% 723,280 3.9% 6,640 0.0% 288,144 1.5% 37,648 0.2%
Guru_Shortcodes::widget_card_shortcode 6 0.0% 47,207 6.5% 178 0.0% 43,430 6.4% 0 0.0% 714,112 3.8% -55,672 -0.3% 250,200 1.3% 464 0.0%
acf_maybe_get_field 272 0.0% 43,288 5.9% 681 0.1% 43,570 6.4% 1,557 0.2% 541,096 2.9% 784 0.0% 428,120 2.3% 0 0.0%
WP_Hook::apply_filters@2 1,694 0.2% 41,365 5.7% 5,092 0.7% 38,907 5.7% 324 0.0% 1,845,176 9.9% -242,728 -1.3% 1,511,672 8.1% 17,208 0.1%
helpers\HelperClass::shortcode_args_generate 6 0.0% 41,360 5.7% 379 0.1% 38,206 5.6% 0 0.0% 705,704 3.8% -142,752 -0.8% 237,632 1.3% 720 0.0%
do_shortcode@1 51 0.0% 39,764 5.5% 230 0.0% 38,138 5.6% 0 0.0% 1,069,168 5.8% -901,600 -4.9% 43,944 0.2% 0 0.0%
preg_replace_callback@1 2,451 0.3% 38,715 5.3% 1,876 0.3% 36,136 5.3% 0 0.0% 1,402,576 7.5% 560,944 3.0% 43,944 0.2% 0 0.0%
get_footer 1 0.0% 35,796 4.9% 2 0.0% 32,930 4.8% 0 0.0% 724,184 3.9% 488 0.0% 369,656 2.0% 0 0.0%
do_shortcode_tag@1 16 0.0% 34,788 4.8% 122 0.0% 33,136 4.9% 0 0.0% 755,728 4.1% -85,072 -0.5% 43,944 0.2% 0 0.0%
wp_head 1 0.0% 34,106 4.7% 2 0.0% 33,477 4.9% 0 0.0% 1,964,648 10.6% 368 0.0% 2,051,912 10.9% 0 0.0%
do_action@1 168 0.0% 33,459 4.6% 92 0.0% 33,878 5.0% 0 0.0% 2,596,408 14.0% 57,144 0.3% 3,247,152 17.3% 9,880 0.1%
dynamic_sidebar 1 0.0% 33,338 4.6% 40 0.0% 30,172 4.4% 0 0.0% 637,504 3.4% -7,024 -0.0% 369,656 2.0% 0 0.0%
WP_Widget::display_callback 2 0.0% 33,081 4.5% 24 0.0% 30,172 4.4% 0 0.0% 632,976 3.4% -248 -0.0% 369,656 2.0% 0 0.0%
WP_Widget_Block::widget 2 0.0% 32,985 4.5% 15 0.0% 30,172 4.4% 0 0.0% 621,664 3.3% -29,192 -0.2% 369,656 2.0% 0 0.0%
WP_Query::query 16 0.0% 32,521 4.5% 72 0.0% 25,133 3.7% 0 0.0% 2,247,016 12.1% -45,256 -0.2% 2,040,224 10.9% 0 0.0%
WP_Query::get_posts 16 0.0% 32,399 4.4% 1,231 0.2% 25,133 3.7% 0 0.0% 2,290,080 12.3% -224,536 -1.2% 2,040,224 10.9% 12,736 0.1%
do_blocks 2 0.0% 32,365 4.4% 17 0.0% 29,172 4.3% 0 0.0% 596,984 3.2% -30,784 -0.2% 369,656 2.0% 0 0.0%
wp_nav_menu 4 0.0% 32,097 4.4% 109 0.0% 27,336 4.0% 0 0.0% 775,136 4.2% -113,168 -0.6% 664,840 3.5% 80 0.0%
WP_Block::render@1 7 0.0% 30,770 4.2% 86 0.0% 27,172 4.0% 0 0.0% 569,608 3.1% -12,248 -0.1% 369,656 2.0% 0 0.0%
apply_filters_ref_array 1,689 0.2% 30,608 4.2% 1,024 0.1% 32,130 4.7% 1,000 0.1% 1,324,496 7.1% -15,240 -0.1% 960,784 5.1% 24,552 0.1%
acf_get_meta_field 272 0.0% 30,336 4.2% 323 0.0% 34,584 5.1% 0 0.0% 529,800 2.9% 166,048 0.9% 424,696 2.3% 0 0.0%
wpdb::get_results 107 0.0% 28,841 4.0% 1,604 0.2% 25,350 3.7% 54 0.0% 3,232,680 17.4% 132,080 0.7% 2,383,856 12.7% 78,816 0.4%
render_view 8 0.0% 28,580 3.9% 135 0.0% 26,047 3.8% 0 0.0% 864,176 4.7% 15,072 0.1% 880,048 4.7% 0 0.0%
abTestingFunction 127 0.0% 28,560 3.9% 148 0.0% 26,272 3.8% 0 0.0% -111,880 -0.6% -167,872 -0.9% 0 0.0% 0 0.0%
ACF::init 273 0.0% 28,306 3.9% 399 0.1% 26,614 3.9% 0 0.0% 2,398,328 12.9% -10,632 -0.1% 2,999,920 16.0% 248 0.0%
WP_Block::render@2 7 0.0% 27,996 3.8% 61 0.0% 25,172 3.7% 0 0.0% 542,144 2.9% -6,472 -0.0% 369,656 2.0% 0 0.0%
_acf_apply_hook_variations 963 0.1% 26,646 3.7% 2,668 0.4% 27,865 4.1% 3,000 0.4% 1,206,816 6.5% 219,856 1.2% 835,896 4.5% 7,208 0.0%
the_widget 4 0.0% 26,348 3.6% 43 0.0% 23,749 3.5% 0 0.0% 465,624 2.5% -2,224 -0.0% 369,656 2.0% 0 0.0%
render_block_core_legacy_widget 3 0.0% 26,219 3.6% 36 0.0% 23,172 3.4% 0 0.0% 510,832 2.7% -24 -0.0% 369,656 2.0% 0 0.0%
WP_Nav_Menu_Widget::widget 3 0.0% 26,016 3.6% 24 0.0% 23,172 3.4% 0 0.0% 497,272 2.7% -10,264 -0.1% 369,656 2.0% 0 0.0%
apply_filters@2 5,687 0.7% 25,897 3.6% 4,133 0.6% 27,863 4.1% 5,688 0.8% 1,126,912 6.1% 746,864 4.0% 207,872 1.1% 13,720 0.1%
wp_get_attachment_image_src 94 0.0% 25,619 3.5% 213 0.0% 23,165 3.4% 0 0.0% -272,080 -1.5% -618,184 -3.3% 45,752 0.2% 0 0.0%
image_downsize 94 0.0% 25,381 3.5% 602 0.1% 23,165 3.4% 1,000 0.1% 324,696 1.7% -620,096 -3.3% 45,752 0.2% 0 0.0%
parse_blocks 102 0.0% 23,294 3.2% 219 0.0% 22,851 3.3% 0 0.0% 2,826,240 15.2% 15,520 0.1% 293,312 1.6% 2,664 0.0%
WP_Block_Parser::parse 102 0.0% 23,044 3.2% 2,079 0.3% 22,851 3.3% 3,999 0.6% 2,809,136 15.1% -958,256 -5.2% 289,640 1.5% 824 0.0%
get_metadata 1,303 0.2% 22,034 3.0% 1,197 0.2% 10,220 1.5% 0 0.0% 1,718,048 9.2% 2,248 0.0% 284,400 1.5% 832 0.0%
acf_validate_field 308 0.0% 21,885 3.0% 647 0.1% 21,012 3.1% 953 0.1% 619,704 3.3% -135,760 -0.7% 361,216 1.9% 352 0.0%
wp_get_nav_menu_items 4 0.0% 21,832 3.0% 52 0.0% 17,457 2.6% 0 0.0% 1,073,008 5.8% -51,048 -0.3% 630,312 3.4% 0 0.0%
filter_the_content_for_prettylinks_nofollow 23 0.0% 21,186 2.9% 84 0.0% 13,476 2.0% 0 0.0% -41,600 -0.2% -160 -0.0% 0 0.0% 0 0.0%
do_action_ref_array 64 0.0% 21,119 2.9% 92 0.0% 20,591 3.0% 0 0.0% 1,670,104 9.0% 7,928 0.0% 1,636,592 8.7% 2,848 0.0%
get_all_pretty_links 23 0.0% 21,079 2.9% 142 0.0% 13,476 2.0% 0 0.0% -42,576 -0.2% -26,840 -0.1% 0 0.0% 0 0.0%
WP_Block_Parser::proceed 3,536 0.5% 20,965 2.9% 7,753 1.1% 18,852 2.8% 4,760 0.7% 3,767,392 20.3% -3,877,752 -20.9% 288,816 1.5% 1,736 0.0%
wptexturize 132 0.0% 20,669 2.8% 9,190 1.3% 19,000 2.8% 8,000 1.2% 1,669,456 9.0% -583,280 -3.1% 78,352 0.4% 96 0.0%
wpdb::get_var 57 0.0% 20,080 2.8% 213 0.0% 13,888 2.0% 0 0.0% -20,200 -0.1% -928 -0.0% 0 0.0% 0 0.0%
array_map 690 0.1% 19,925 2.7% 3,566 0.5% 18,606 2.7% 3,999 0.6% 1,221,656 6.6% 674,144 3.6% 371,080 2.0% 93,536 0.5%
get_posts 13 0.0% 19,745 2.7% 63 0.0% 15,580 2.3% 0 0.0% 1,366,168 7.4% 15,248 0.1% 1,022,856 5.5% 0 0.0%
acf_get_metadata 607 0.1% 19,650 2.7% 1,232 0.2% 27,536 4.0% 1,201 0.2% 131,680 0.7% -152,040 -0.8% 57,376 0.3% 384 0.0%
wp_cache_get 6,019 0.8% 18,640 2.6% 4,536 0.6% 20,526 3.0% 3,918 0.6% 255,224 1.4% 205,056 1.1% 49,152 0.3% 29,408 0.2%
wp_load_alloptions 2,505 0.3% 17,695 2.4% 5,391 0.7% 24,375 3.6% 5,947 0.9% 824,352 4.4% -576,224 -3.1% 860,672 4.6% 62,720 0.3%
get_post_meta 1,036 0.1% 17,643 2.4% 715 0.1% 9,827 1.4% 0 0.0% 1,547,576 8.3% 11,632 0.1% 138,448 0.7% 1,216 0.0%
get_metadata_raw 1,303 0.2% 17,531 2.4% 3,778 0.5% 9,220 1.4% 0 0.0% 1,702,336 9.2% -371,288 -2.0% 272,424 1.5% 1,056 0.0%
WP_Block_Type_Registry::get_registered 17,489 2.3% 17,167 2.4% 12,932 1.8% 26,002 3.8% 16,001 2.3% 6,408 0.0% 5,824 0.0% 2,992 0.0% 2,992 0.0%
acf_get_value 272 0.0% 17,118 2.3% 1,406 0.2% 16,338 2.4% 1,001 0.1% 209,744 1.1% -267,320 -1.4% 78,896 0.4% 272 0.0%
_acf_apply_deprecated_hook 1,441 0.2% 17,101 2.3% 3,501 0.5% 18,763 2.7% 2,000 0.3% 643,736 3.5% 315,016 1.7% 131,304 0.7% 77,144 0.4%
do_shortcodes_in_html_tags 39 0.0% 16,945 2.3% 9,878 1.4% 15,001 2.2% 9,001 1.3% 3,004,608 16.2% 726,800 3.9% 409,792 2.2% 173,048 0.9%
block_core_heading_render 237 0.0% 16,022 2.2% 947 0.1% 19,999 2.9% 1,999 0.3% 290,480 1.6% 107,112 0.6% 78,248 0.4% 11,176 0.1%
get_permalink 62 0.0% 15,797 2.2% 532 0.1% 11,733 1.7% 0 0.0% 183,256 1.0% -17,416 -0.1% 56,360 0.3% 1,264 0.0%
acf_get_reference 272 0.0% 15,429 2.1% 569 0.1% 20,771 3.0% 664 0.1% -116,608 -0.6% -228,552 -1.2% 5,000 0.0% 0 0.0%
WP_Object_Cache::get 6,643 0.9% 15,215 2.1% 9,284 1.3% 16,880 2.5% 7,001 1.0% 54,720 0.3% 53,016 0.3% 20,288 0.1% 19,120 0.1%
acf_include 124 0.0% 15,209 2.1% 407 0.1% 15,709 2.3% 0 0.0% 1,663,472 9.0% 5,208 0.0% 1,347,896 7.2% 2,544 0.0%
wp_enqueue_scripts 1 0.0% 15,165 2.1% 1 0.0% 15,266 2.2% 0 0.0% 768,608 4.1% 400 0.0% 828,296 4.4% 0 0.0%
acf_get_field 73 0.0% 14,584 2.0% 233 0.0% 13,813 2.0% 0 0.0% 480,360 2.6% -5,120 -0.0% 419,696 2.2% 0 0.0%
_prime_post_caches 6 0.0% 14,294 2.0% 55 0.0% 9,284 1.4% 0 0.0% 1,575,496 8.5% -26,360 -0.1% 1,561,760 8.3% 64 0.0%
acf_get_setting 1,530 0.2% 14,244 2.0% 3,146 0.4% 12,561 1.8% 1,999 0.3% 34,512 0.2% -65,488 -0.4% 122,448 0.7% 2,496 0.0%
register_block_type_from_metadata 98 0.0% 14,111 1.9% 1,262 0.2% 14,000 2.1% 1,000 0.1% 544,264 2.9% 43,040 0.2% 155,288 0.8% 1,248 0.0%
acf_get_valid_field 199 0.0% 14,048 1.9% 150 0.0% 13,199 1.9% 0 0.0% 273,280 1.5% 592 0.0% 17,144 0.1% 32 0.0%
strip_shortcodes 46 0.0% 13,931 1.9% 377 0.1% 11,647 1.7% 0 0.0% 1,057,272 5.7% -2,350,800 -12.6% 431,176 2.3% 192 0.0%
get_post 1,431 0.2% 13,753 1.9% 1,833 0.3% 19,833 2.9% 1,000 0.1% -417,400 -2.2% -36,552 -0.2% 49,144 0.3% 4,792 0.0%
toc_shortcode 17 0.0% 13,245 1.8% 230 0.0% 12,999 1.9% 0 0.0% 469,408 2.5% -89,616 -0.5% 0 0.0% 0 0.0%
wp_enqueue_global_styles 2 0.0% 12,970 1.8% 22 0.0% 11,999 1.8% 0 0.0% 629,488 3.4% -60,904 -0.3% 805,456 4.3% 128 0.0%
acf_field_flexible_content::load_field 1 0.0% 12,757 1.8% 96 0.0% 11,999 1.8% 0 0.0% 431,880 2.3% -20,640 -0.1% 413,464 2.2% 2,160 0.0%
update_meta_cache 43 0.0% 12,658 1.7% 841 0.1% 8,699 1.3% 0 0.0% 1,675,528 9.0% 554,448 3.0% 1,114,944 5.9% 421,544 2.2%
[ display all ]