Run Report
Run #69ef23392b2ca: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for GraphQL\Language\Parser::expect [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
GraphQL\Language\Parser::expect53 39.6% 2,497 1.3% 0 0.0% 23,576 0.4% 50,064 0.9%
Exclusive Metrics for Current Function139 5.6% 0 N/A% 5,256 22.3% 3,232 6.5%
Parent functions
GraphQL\Language\Parser::parseType22 41.5% 1,263 50.6% 0 N/A% 11,328 48.0% 18,992 37.9%
GraphQL\Language\Parser::parseName21 39.6% 696 27.9% 0 N/A% 5,336 22.6% 19,520 39.0%
GraphQL\Language\Parser::many2 3.8% 129 5.2% 0 N/A% 992 4.2% 1,656 3.3%
GraphQL\Language\Parser::many@12 3.8% 103 4.1% 0 N/A% 1,016 4.3% 1,688 3.4%
GraphQL\Language\Parser::parseVariable2 3.8% 90 3.6% 0 N/A% 1,032 4.4% 2,472 4.9%
GraphQL\Language\Parser::parseOperationType1 1.9% 87 3.5% 0 N/A% 1,480 6.3% 2,360 4.7%
GraphQL\Language\Parser::parseDocument1 1.9% 58 2.3% 0 N/A% 808 3.4% 1,688 3.4%
GraphQL\Language\Parser::parseVariableDefinition1 1.9% 46 1.8% 0 N/A% 808 3.4% 1,688 3.4%
GraphQL\Language\Parser::parseArgument1 1.9% 25 1.0% 0 N/A% 776 3.3% 0 0.0%
Child function
GraphQL\Language\Lexer::advance53 100.0% 2,358 94.4% 0 N/A% 18,320 77.7% 46,832 93.5%