Run Report
Run #69ea4e980a16b: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for sugar_cached [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
sugar_cached23 20.5% 35 0.0% 0 0.0% 7,064 0.4% 0 0.0%
Exclusive Metrics for Current Function33 94.3% 0 N/A% 6,512 92.2% 0 N/A%
Parent functions
SugarTheme::__construct8 34.8% 11 31.4% 0 N/A% 2,040 28.9% 0 N/A%
VardefManager::loadVardef4 17.4% 5 14.3% 0 N/A% 712 10.1% 0 N/A%
return_module_language2 8.7% 5 14.3% 0 N/A% 616 8.7% 0 N/A%
SugarTheme::__destruct3 13.0% 4 11.4% 0 N/A% 664 9.4% 0 N/A%
LanguageManager::loadModuleLanguage2 8.7% 4 11.4% 0 N/A% 632 8.9% 0 N/A%
SugarAutoLoader::autoload1 4.3% 2 5.7% 0 N/A% 592 8.4% 0 N/A%
SugarTheme::getJSURL1 4.3% 2 5.7% 0 N/A% 592 8.4% 0 N/A%
SugarTheme::getCSSURL1 4.3% 1 2.9% 0 N/A% 600 8.5% 0 N/A%
SugarView::_displayLoginJS1 4.3% 1 2.9% 0 N/A% 616 8.7% 0 N/A%
Child function
rtrim1 100.0% 2 5.7% 0 N/A% 552 7.8% 0 N/A%