Run Report
Run #69e66c505d5f1: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for do_action [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
do_action367 13.3% 431,133 64.2% 424,646 65.2% 11,380,696 54.8% 11,349,480 54.0%
Exclusive Metrics for Current Function289 0.1% 0 0.0% 99,136 0.9% 7,328 0.1%
Parent functions
main()38 10.4% 374,257 86.8% 369,441 87.0% 9,009,600 79.2% 8,903,728 78.5%
wp_head1 0.3% 48,067 11.1% 47,220 11.1% 1,800,376 15.8% 1,888,584 16.6%
wp_footer1 0.3% 7,896 1.8% 7,985 1.9% 398,272 3.5% 493,776 4.4%
acf_get_value83 22.6% 510 0.1% 0 0.0% 21,968 0.2% 1,952 0.0%
RankMath::setup1 0.3% 226 0.1% 0 0.0% 57,648 0.5% 57,600 0.5%
WP_Object_Cache::get73 19.9% 43 0.0% 0 0.0% 16,680 0.1% 1,128 0.0%
dynamic_sidebar4 1.1% 21 0.0% 0 0.0% 3,520 0.0% 0 0.0%
get_header1 0.3% 15 0.0% 0 0.0% 19,544 0.2% 0 0.0%
wp_body_open1 0.3% 15 0.0% 0 0.0% 2,816 0.0% 0 0.0%
WP_Object_Cache::get_multiple31 8.4% 14 0.0% 0 0.0% 7,248 0.1% 0 0.0%
load_template12 3.3% 12 0.0% 0 0.0% 7,216 0.1% 0 0.0%
register_post_type32 8.7% 11 0.0% 0 0.0% 8,080 0.1% 736 0.0%
WP_Metadata_Lazyloader::queue_objects25 6.8% 11 0.0% 0 0.0% 5,952 0.1% 0 0.0%
WP_Query::parse_tax_query12 3.3% 7 0.0% 0 0.0% 3,128 0.0% 640 0.0%
register_taxonomy16 4.4% 7 0.0% 0 0.0% 4,304 0.0% 0 0.0%
get_template_part8 2.2% 6 0.0% 0 0.0% 2,256 0.0% 0 0.0%
WP_Term_Query::parse_query9 2.5% 5 0.0% 0 0.0% 2,480 0.0% 184 0.0%
WP_Query::get_posts7 1.9% 4 0.0% 0 0.0% 2,040 0.0% 624 0.0%
the_widget4 1.1% 2 0.0% 0 0.0% 1,384 0.0% 0 0.0%
WP_Object_Cache::set2 0.5% 2 0.0% 0 0.0% 2,248 0.0% 0 0.0%
_doing_it_wrong1 0.3% 1 0.0% 0 0.0% 744 0.0% 0 0.0%
WP_Roles::init_roles1 0.3% 1 0.0% 0 0.0% 752 0.0% 0 0.0%
load_textdomain2 0.5% 0 0.0% 0 0.0% 960 0.0% 0 0.0%
unload_textdomain1 0.3% 0 0.0% 0 0.0% 744 0.0% 528 0.0%
get_footer1 0.3% 0 0.0% 0 0.0% 736 0.0% 0 0.0%
Child functions
WP_Hook::do_action97 50.0% 430,817 99.9% 424,646 100.0% 11,281,040 99.1% 11,341,680 99.9%
array_pop97 50.0% 27 0.0% 0 0.0% 520 0.0% 472 0.0%