Run Report
Run #69e66c4cf056a: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for RankMath\Helpers\Str::is_non_empty [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
RankMath\Helpers\Str::is_non_empty83 3.5% 87 0.0% 0 0.0% 7,560 0.0% 1,856 0.0%
Exclusive Metrics for Current Function72 82.8% 0 N/A% 7,008 92.7% 1,584 85.3%
Parent functions
RankMath\Helpers\Str::contains65 78.3% 68 78.2% 0 N/A% 1,184 15.7% 904 48.7%
RankMath\Replace_Variables\Post_Variables::get_title2 2.4% 3 3.4% 0 N/A% 600 7.9% 0 0.0%
RankMath\Paper\Paper::generate_canonical2 2.4% 2 2.3% 0 N/A% 584 7.7% 0 0.0%
RankMath\OpenGraph\Facebook::type2 2.4% 2 2.3% 0 N/A% 568 7.5% 312 16.8%
RankMath\OpenGraph\Image::__construct2 2.4% 2 2.3% 0 N/A% 584 7.7% 328 17.7%
RankMath\OpenGraph\Image::add_image_by_id2 2.4% 2 2.3% 0 N/A% 584 7.7% 0 0.0%
RankMath\OpenGraph\Image::add_image2 2.4% 2 2.3% 0 N/A% 584 7.7% 0 0.0%
RankMath\OpenGraph\Twitter::article_author2 2.4% 2 2.3% 0 N/A% 584 7.7% 0 0.0%
RankMath\Frontend\Head::metadesc1 1.2% 1 1.1% 0 N/A% 568 7.5% 312 16.8%
RankMath\Frontend\Head::robots1 1.2% 1 1.1% 0 N/A% 568 7.5% 0 0.0%
RankMath\Frontend\Head::canonical1 1.2% 1 1.1% 0 N/A% 568 7.5% 0 0.0%
RankMath\OpenGraph\Twitter::website1 1.2% 1 1.1% 0 N/A% 584 7.7% 0 0.0%
Child function
is_string83 100.0% 15 17.2% 0 N/A% 552 7.3% 272 14.7%