Run Report
Run #69e66c36b6835: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for wp_json_encode [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
wp_json_encode44 1.9% 347 0.0% 0 0.0% 45,680 0.2% 40,296 0.2%
Exclusive Metrics for Current Function89 25.6% 0 N/A% 5,600 12.3% 296 0.7%
Parent functions
WP_Scripts::localize26 59.1% 157 45.2% 0 N/A% 22,392 49.0% 25,776 64.0%
wp_unique_id_from_values9 20.5% 58 16.7% 0 N/A% 1,192 2.6% 0 0.0%
wp_add_global_styles_for_blocks1 2.3% 42 12.1% 0 N/A% 8,744 19.1% 0 0.0%
wp_print_speculation_rules1 2.3% 29 8.4% 0 N/A% 4,456 9.8% 0 0.0%
RankMath\Schema\JsonLD::json_ld1 2.3% 18 5.2% 0 N/A% 1,192 2.6% 3,232 8.0%
wp_default_packages_inline_scripts2 4.5% 12 3.5% 0 N/A% 1,608 3.5% 4,680 11.6%
wp_default_scripts1 2.3% 9 2.6% 0 N/A% 3,096 6.8% 3,304 8.2%
wp_default_packages_vendor1 2.3% 9 2.6% 0 N/A% 1,064 2.3% 3,304 8.2%
WP_Rocket\Dependencies\RocketLazyload\Assets::getYoutubeThumbnailScript1 2.3% 7 2.0% 0 N/A% 696 1.5% 0 0.0%
Magic_Schemas_API_Client::__construct1 2.3% 6 1.7% 0 N/A% 1,240 2.7% 0 0.0%
Child function
json_encode44 100.0% 258 74.4% 0 N/A% 40,080 87.7% 40,000 99.3%