Run Report
Run #69e66c36b6835: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for get_post [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
get_post1,232 23.2% 34,133 2.3% 25,676 2.3% 330,736 1.6% 32,352 0.2%
Exclusive Metrics for Current Function3,424 10.0% 2,774 10.8% -976 -0.3% 2,136 6.6%
Parent functions
wp_attachment_is88 7.1% 14,324 42.0% 11,136 43.4% 74,928 22.7% 18,936 58.5%
get_post_status74 6.0% 5,484 16.1% 3,985 15.5% 18,056 5.5% 11,080 34.2%
wp_get_attachment_url134 10.9% 2,892 8.5% 1,921 7.5% 60,120 18.2% 0 0.0%
get_permalink53 4.3% 1,466 4.3% 929 3.6% 23,376 7.1% 296 0.9%
get_the_title16 1.3% 1,423 4.2% 583 2.3% 7,696 2.3% 0 0.0%
array_map168 13.6% 1,409 4.1% 390 1.5% 25,608 7.7% 0 0.0%
get_post_thumbnail_id48 3.9% 1,309 3.8% 1,519 5.9% 22,040 6.7% 0 0.0%
get_post_type90 7.3% 801 2.3% 0 0.0% 18,768 5.7% 520 1.6%
render_view_child16 1.3% 620 1.8% 999 3.9% 7,696 2.3% 0 0.0%
get_the_terms20 1.6% 517 1.5% 0 0.0% 9,488 2.9% 0 0.0%
get_the_ID83 6.7% 417 1.2% 1,006 3.9% 520 0.2% 616 1.9%
get_the_excerpt16 1.3% 409 1.2% 0 0.0% 7,696 2.3% 0 0.0%
wp_get_attachment_image16 1.3% 361 1.1% 686 2.7% 7,704 2.3% 0 0.0%
get_the_date15 1.2% 356 1.0% 37 0.1% 7,240 2.2% 0 0.0%
get_the_modified_date15 1.2% 350 1.0% 1,000 3.9% 7,256 2.2% 0 0.0%
get_post_field15 1.2% 329 1.0% 0 0.0% 7,248 2.2% 0 0.0%
wp_setup_nav_menu_item13 1.1% 267 0.8% 0 0.0% 6,360 1.9% 0 0.0%
post_password_required68 5.5% 210 0.6% 0 0.0% 536 0.2% 232 0.7%
get_post_time15 1.2% 189 0.6% 0 0.0% 528 0.2% 0 0.0%
wp_force_plain_post_permalink54 4.4% 130 0.4% 315 1.2% 552 0.2% 0 0.0%
acf_get_attachment1 0.1% 115 0.3% 134 0.5% 3,096 0.9% 0 0.0%
get_page_template_slug38 3.1% 114 0.3% 1,001 3.9% 536 0.2% 0 0.0%
prepend_attachment16 1.3% 95 0.3% 0 0.0% 528 0.2% 0 0.0%
apply_block_hooks_to_content_from_post_object16 1.3% 93 0.3% 0 0.0% 568 0.2% 0 0.0%
get_tags_hierarchy2 0.2% 74 0.2% 0 0.0% 1,424 0.4% 0 0.0%
render_view16 1.3% 55 0.2% 0 0.0% 520 0.2% 0 0.0%
get_post_datetime30 2.4% 44 0.1% 35 0.1% 528 0.2% 0 0.0%
get_attachment_link2 0.2% 41 0.1% 0 0.0% 1,424 0.4% 0 0.0%
get_post_status@12 0.2% 39 0.1% 0 0.0% 1,424 0.4% 0 0.0%
wp_trim_excerpt16 1.3% 27 0.1% 0 0.0% 528 0.2% 0 0.0%
wp_mime_type_icon1 0.1% 26 0.1% 0 0.0% 976 0.3% 0 0.0%
get_post_modified_time15 1.2% 24 0.1% 0 0.0% 536 0.2% 0 0.0%
get_page_link13 1.1% 23 0.1% 0 0.0% 528 0.2% 0 0.0%
_get_page_link13 1.1% 22 0.1% 0 0.0% 528 0.2% 0 0.0%
get_the_content16 1.3% 21 0.1% 0 0.0% 528 0.2% 0 0.0%
get_post_mime_type1 0.1% 21 0.1% 0 0.0% 976 0.3% 0 0.0%
get_post_ancestors13 1.1% 19 0.1% 0 0.0% 528 0.2% 0 0.0%
RankMath\Replace_Variables\Base::get_post1 0.1% 7 0.0% 0 0.0% 552 0.2% 0 0.0%
has_term1 0.1% 5 0.0% 0 0.0% 520 0.2% 440 1.4%
RankMath\Post::get_post_id1 0.1% 3 0.0% 0 0.0% 536 0.2% 0 0.0%
wp_get_attachment_metadata1 0.1% 2 0.0% 0 0.0% 536 0.2% 232 0.7%
Child functions
WP_Post::get_instance579 32.1% 29,122 85.3% 21,313 83.0% 331,184 100.1% 30,216 93.4%
WP_Post::filter1,225 67.9% 1,587 4.6% 1,589 6.2% 528 0.2% 0 0.0%