Run Report
Run #69e66c2a0522e: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for get_field [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
get_field272 7.6% 90,461 8.7% 87,363 8.7% 1,246,480 5.7% 762,072 3.4%
Exclusive Metrics for Current Function780 0.9% 0 0.0% -97,288 -7.8% 64 0.0%
Parent functions
abTestingFunction127 46.7% 28,935 32.0% 25,999 29.8% 175,312 14.1% 3,872 0.5%
render_view2 0.7% 19,516 21.6% 19,650 22.5% 578,512 46.4% 550,800 72.3%
generate_card_info23 8.5% 9,705 10.7% 8,782 10.1% 173,216 13.9% 136,848 18.0%
helpers\HelperClass::shortcode_args_generate24 8.8% 5,877 6.5% 5,000 5.7% 33,616 2.7% 7,256 1.0%
filter_the_content_for_promotional_banners23 8.5% 5,587 6.2% 7,211 8.3% 69,144 5.5% 0 0.0%
toc_shortcode17 6.2% 5,153 5.7% 3,999 4.6% 24,472 2.0% 0 0.0%
add_custom_class_to_menu_item18 6.6% 4,952 5.5% 4,143 4.7% 25,376 2.0% 0 0.0%
load_template9 3.3% 2,688 3.0% 2,828 3.2% 36,248 2.9% 11,320 1.5%
render_view_child11 4.0% 2,259 2.5% 2,272 2.6% 16,504 1.3% 0 0.0%
main()5 1.8% 1,739 1.9% 1,960 2.2% 20,224 1.6% 17,680 2.3%
is_page_crypto6 2.2% 1,654 1.8% 1,570 1.8% 8,800 0.7% 16,192 2.1%
CustomSitemap::__construct1 0.4% 608 0.7% 984 1.1% 52,912 4.2% 0 0.0%
getHomepageTopArticles2 0.7% 543 0.6% 971 1.1% 3,256 0.3% 2,968 0.4%
enqueue_rtl_style1 0.4% 409 0.5% 0 0.0% 8,096 0.6% 0 0.0%
wpdocs_html_dir_attribute1 0.4% 400 0.4% 1,000 1.1% 14,472 1.2% 15,136 2.0%
cn_articles_shortcodes1 0.4% 223 0.2% 994 1.1% 3,152 0.3% 0 0.0%
get_articles_from_category_child1 0.4% 213 0.2% 0 0.0% 3,168 0.3% 0 0.0%
Child functions
acf_maybe_get_field272 25.0% 42,885 47.4% 43,451 49.7% 678,032 54.4% 432,560 56.8%
acf_get_value272 25.0% 19,347 21.4% 17,300 19.8% 168,296 13.5% 57,408 7.5%
acf_get_valid_field199 18.3% 14,029 15.5% 13,971 16.0% 273,280 21.9% 22,472 2.9%
acf_format_value73 6.7% 8,019 8.9% 6,947 8.0% 217,624 17.5% 233,280 30.6%
acf_get_valid_post_id272 25.0% 5,401 6.0% 5,694 6.5% 6,536 0.5% 16,288 2.1%