Run Report
Run #69e66c2638930: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for get_field [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
get_field272 7.6% 90,607 8.6% 82,513 8.1% 1,246,480 5.7% 762,072 3.4%
Exclusive Metrics for Current Function793 0.9% 1,000 1.2% -97,288 -7.8% 64 0.0%
Parent functions
abTestingFunction127 46.7% 28,915 31.9% 29,141 35.3% 175,312 14.1% 3,872 0.5%
render_view2 0.7% 18,924 20.9% 19,875 24.1% 578,512 46.4% 550,800 72.3%
generate_card_info23 8.5% 10,197 11.3% 8,017 9.7% 173,216 13.9% 136,848 18.0%
helpers\HelperClass::shortcode_args_generate24 8.8% 5,910 6.5% 2,997 3.6% 33,616 2.7% 7,256 1.0%
filter_the_content_for_promotional_banners23 8.5% 5,809 6.4% 7,982 9.7% 69,144 5.5% 0 0.0%
toc_shortcode17 6.2% 5,313 5.9% 2,999 3.6% 24,472 2.0% 0 0.0%
add_custom_class_to_menu_item18 6.6% 4,648 5.1% 3,186 3.9% 25,376 2.0% 0 0.0%
load_template9 3.3% 2,718 3.0% 2,882 3.5% 36,248 2.9% 11,320 1.5%
render_view_child11 4.0% 2,318 2.6% 1,731 2.1% 16,504 1.3% 0 0.0%
main()5 1.8% 1,776 2.0% 1,646 2.0% 20,224 1.6% 17,680 2.3%
is_page_crypto6 2.2% 1,679 1.9% 756 0.9% 8,800 0.7% 16,192 2.1%
CustomSitemap::__construct1 0.4% 642 0.7% 1,301 1.6% 52,912 4.2% 0 0.0%
getHomepageTopArticles2 0.7% 540 0.6% 0 0.0% 3,256 0.3% 2,968 0.4%
wpdocs_html_dir_attribute1 0.4% 382 0.4% 0 0.0% 14,472 1.2% 15,136 2.0%
enqueue_rtl_style1 0.4% 381 0.4% 0 0.0% 8,096 0.6% 0 0.0%
cn_articles_shortcodes1 0.4% 234 0.3% 0 0.0% 3,152 0.3% 0 0.0%
get_articles_from_category_child1 0.4% 221 0.2% 0 0.0% 3,168 0.3% 0 0.0%
Child functions
acf_maybe_get_field272 25.0% 42,858 47.3% 37,863 45.9% 678,032 54.4% 432,560 56.8%
acf_get_value272 25.0% 19,435 21.4% 18,527 22.5% 168,296 13.5% 57,408 7.5%
acf_get_valid_field199 18.3% 13,996 15.4% 14,220 17.2% 273,280 21.9% 22,472 2.9%
acf_format_value73 6.7% 8,035 8.9% 6,945 8.4% 217,624 17.5% 233,280 30.6%
acf_get_valid_post_id272 25.0% 5,490 6.1% 3,958 4.8% 6,536 0.5% 16,288 2.1%