Run Report
Run #69e66c23a26be: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for get_field [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
get_field272 7.6% 89,378 8.6% 83,767 8.3% 1,246,480 5.7% 762,072 3.4%
Exclusive Metrics for Current Function777 0.9% 0 0.0% -97,288 -7.8% 64 0.0%
Parent functions
abTestingFunction127 46.7% 28,972 32.4% 28,685 34.2% 175,312 14.1% 3,872 0.5%
render_view2 0.7% 19,135 21.4% 19,900 23.8% 578,512 46.4% 550,800 72.3%
generate_card_info23 8.5% 9,728 10.9% 8,490 10.1% 173,216 13.9% 136,848 18.0%
helpers\HelperClass::shortcode_args_generate24 8.8% 5,817 6.5% 6,000 7.2% 33,616 2.7% 7,256 1.0%
filter_the_content_for_promotional_banners23 8.5% 5,535 6.2% 5,861 7.0% 69,144 5.5% 0 0.0%
toc_shortcode17 6.2% 4,881 5.5% 2,000 2.4% 24,472 2.0% 0 0.0%
add_custom_class_to_menu_item18 6.6% 4,609 5.2% 2,243 2.7% 25,376 2.0% 0 0.0%
load_template9 3.3% 2,699 3.0% 3,363 4.0% 36,248 2.9% 11,320 1.5%
render_view_child11 4.0% 2,225 2.5% 2,514 3.0% 16,504 1.3% 0 0.0%
main()5 1.8% 1,735 1.9% 1,944 2.3% 20,224 1.6% 17,680 2.3%
is_page_crypto6 2.2% 1,711 1.9% 404 0.5% 8,800 0.7% 16,192 2.1%
CustomSitemap::__construct1 0.4% 610 0.7% 828 1.0% 52,912 4.2% 0 0.0%
getHomepageTopArticles2 0.7% 525 0.6% 1,000 1.2% 3,256 0.3% 2,968 0.4%
wpdocs_html_dir_attribute1 0.4% 377 0.4% 0 0.0% 14,472 1.2% 15,136 2.0%
enqueue_rtl_style1 0.4% 359 0.4% 0 0.0% 8,096 0.6% 0 0.0%
get_articles_from_category_child1 0.4% 231 0.3% 535 0.6% 3,168 0.3% 0 0.0%
cn_articles_shortcodes1 0.4% 229 0.3% 0 0.0% 3,152 0.3% 0 0.0%
Child functions
acf_maybe_get_field272 25.0% 42,299 47.3% 43,830 52.3% 678,032 54.4% 432,560 56.8%
acf_get_value272 25.0% 19,522 21.8% 14,133 16.9% 168,296 13.5% 57,408 7.5%
acf_get_valid_field199 18.3% 13,733 15.4% 11,243 13.4% 273,280 21.9% 22,472 2.9%
acf_format_value73 6.7% 7,694 8.6% 8,960 10.7% 217,624 17.5% 233,280 30.6%
acf_get_valid_post_id272 25.0% 5,353 6.0% 5,601 6.7% 6,536 0.5% 16,288 2.1%