Run Report
Run #69e66c23a26be: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for acf_get_setting [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
acf_get_setting1,530 15.5% 14,080 1.4% 12,735 1.3% 32,064 0.1% 122,960 0.6%
Exclusive Metrics for Current Function3,114 22.1% 1,000 7.9% -65,488 -204.2% 3,112 2.5%
Parent functions
acf_translate_field616 40.3% 8,101 57.5% 8,109 63.7% 10,752 33.5% 113,568 92.4%
acf_is_local_enabled876 57.3% 5,671 40.3% 3,626 28.5% 1,784 5.6% 584 0.5%
acf_get_valid_post_id12 0.8% 83 0.6% 0 0.0% 592 1.8% 736 0.6%
acf_get_url1 0.1% 40 0.3% 1,000 7.9% 5,272 16.4% 3,328 2.7%
ACF_Local_JSON::is_enabled4 0.3% 24 0.2% 0 0.0% 600 1.9% 440 0.4%
ACF_Local_JSON::get_load_paths4 0.3% 24 0.2% 0 0.0% 600 1.9% 440 0.4%
acf_pro_updates::init3 0.2% 19 0.1% 0 0.0% 632 2.0% 0 0.0%
_acf_apply_language_cache_key3 0.2% 19 0.1% 0 0.0% 1,808 5.6% 1,808 1.5%
acf_pro_is_updates_page_visible2 0.1% 17 0.1% 0 0.0% 608 1.9% 0 0.0%
ACF_Assets::register_scripts1 0.1% 15 0.1% 0 0.0% 600 1.9% 0 0.0%
ACF::init1 0.1% 14 0.1% 0 0.0% 4,744 14.8% 1,400 1.1%
acf_pro::register_assets1 0.1% 12 0.1% 0 0.0% 552 1.7% 296 0.2%
ACF_UI_Options_Page::register_post_type1 0.1% 7 0.0% 0 0.0% 568 1.8% 0 0.0%
ACF_Taxonomy::register_post_type1 0.1% 7 0.0% 0 0.0% 600 1.9% 0 0.0%
ACF::register_post_types1 0.1% 7 0.0% 0 0.0% 552 1.7% 0 0.0%
acf_pro::register_ui_options_pages1 0.1% 7 0.0% 0 0.0% 616 1.9% 360 0.3%
ACF_Post_Type::register_post_type1 0.1% 7 0.0% 0 0.0% 552 1.7% 0 0.0%
ACF\Blocks\Bindings::register_binding_sources1 0.1% 6 0.0% 0 0.0% 632 2.0% 0 0.0%
Child functions
apply_filters@1713 11.7% 2,651 18.8% 2,111 16.6% 46,656 145.5% 14,888 12.1%
acf_has_setting1,530 25.0% 2,371 16.8% 2,000 15.7% 1,720 5.4% 2,176 1.8%
acf_raw_setting1,530 25.0% 2,320 16.5% 3,404 26.7% 1,120 3.5% 160 0.1%
acf_validate_setting1,530 25.0% 1,458 10.4% 1,222 9.6% 2,336 7.3% 984 0.8%
apply_filters@2217 3.5% 1,023 7.3% 1,998 15.7% 21,056 65.7% 70,464 57.3%
apply_filters@3184 3.0% 978 6.9% 1,000 7.9% 19,192 59.9% 27,320 22.2%
apply_filters416 6.8% 165 1.2% 0 0.0% 5,472 17.1% 3,856 3.1%