Run Report
Run #69e66c1e95462: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for WP_Rocket\Buffer\Tests::memoize [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
WP_Rocket\Buffer\Tests::memoize10 0.4% 15 0.0% 0 0.0% 10,912 0.0% 0 0.0%
Exclusive Metrics for Current Function13 86.7% 0 N/A% 10,328 94.6% 0 N/A%
Parent functions
WP_Rocket\Buffer\Tests::is_rejected_file1 10.0% 3 20.0% 0 N/A% 1,984 18.2% 0 N/A%
WP_Rocket\Buffer\Tests::has_rejected_cookie1 10.0% 2 13.3% 0 N/A% 960 8.8% 0 N/A%
WP_Rocket\Buffer\Tests::can_process_user_agent1 10.0% 2 13.3% 0 N/A% 1,280 11.7% 0 N/A%
WP_Rocket\Buffer\Tests::can_process_mobile1 10.0% 2 13.3% 0 N/A% 960 8.8% 0 N/A%
WP_Rocket\Buffer\Tests::is_rejected_extension1 10.0% 1 6.7% 0 N/A% 960 8.8% 0 N/A%
WP_Rocket\Buffer\Tests::can_process_query_string1 10.0% 1 6.7% 0 N/A% 960 8.8% 0 N/A%
WP_Rocket\Buffer\Tests::can_process_uri1 10.0% 1 6.7% 0 N/A% 960 8.8% 0 N/A%
WP_Rocket\Buffer\Tests::get_ip1 10.0% 1 6.7% 0 N/A% 944 8.7% 0 N/A%
WP_Rocket\Buffer\Tests::is_speed_tool1 10.0% 1 6.7% 0 N/A% 944 8.7% 0 N/A%
WP_Rocket\Buffer\Tests::has_mandatory_cookie1 10.0% 1 6.7% 0 N/A% 960 8.8% 0 N/A%
Child function
WP_Rocket\Buffer\Tests::get_memoize_args_hash10 100.0% 2 13.3% 0 N/A% 584 5.4% 0 N/A%