Run Report
Run #69e66bc2549ec: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for wp_parse_url [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
wp_parse_url694 12.2% 2,407 0.3% 1,999 0.3% 340,376 1.5% 9,864 0.0%
Exclusive Metrics for Current Function1,428 59.3% 0 0.0% 7,320 2.2% 2,696 27.3%
Parent functions
RankMath\Frontend\Link_Attributes::can_add_attributes210 30.3% 804 33.4% 0 0.0% 104,096 30.6% 0 0.0%
RankMath\Helpers\Url::get_domain203 29.3% 600 24.9% 1,999 100.0% 91,568 26.9% 0 0.0%
Custom_Permalinks_Frontend::custom_trailingslash140 20.2% 516 21.4% 0 0.0% 63,288 18.6% 304 3.1%
get_rocket_parse_url55 7.9% 179 7.4% 0 0.0% 32,088 9.4% 0 0.0%
load_script_textdomain36 5.2% 106 4.4% 0 0.0% 18,256 5.4% 2,432 24.7%
wp_dependencies_unique_hosts18 2.6% 49 2.0% 0 0.0% 9,624 2.8% 1,704 17.3%
wp_is_home_url_using_https7 1.0% 43 1.8% 0 0.0% 4,336 1.3% 0 0.0%
RankMath\Helper::is_rest8 1.2% 32 1.3% 0 0.0% 6,176 1.8% 3,512 35.6%
wp_is_site_url_using_https7 1.0% 32 1.3% 0 0.0% 3,912 1.1% 0 0.0%
WP_URL_Pattern_Prefixer::get_default_contexts7 1.0% 31 1.3% 0 0.0% 3,984 1.2% 0 0.0%
Custom_Permalinks_Frontend::parse_request1 0.1% 6 0.2% 0 0.0% 1,016 0.3% 1,016 10.3%
rocket_get_home_dirname1 0.1% 5 0.2% 0 0.0% 1,016 0.3% 0 0.0%
Custom_Permalinks_Frontend::make_redirect1 0.1% 4 0.2% 0 0.0% 1,016 0.3% 896 9.1%
Child functions
_get_component_from_parsed_url_array694 25.0% 344 14.3% 1,000 50.0% 1,200 0.4% 552 5.6%
str_starts_with1,388 50.0% 320 13.3% 999 50.0% 528 0.2% 472 4.8%
parse_url694 25.0% 315 13.1% 0 0.0% 331,328 97.3% 6,144 62.3%