Run Report
Run #69e66bb6535eb: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for wp_json_encode [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
wp_json_encode44 1.9% 179 0.0% 0 0.0% 45,936 0.2% 44,944 0.2%
Exclusive Metrics for Current Function44 24.6% 0 N/A% 5,600 12.2% 296 0.7%
Parent functions
WP_Scripts::localize26 59.1% 82 45.8% 0 N/A% 22,392 48.7% 25,776 57.4%
wp_add_global_styles_for_blocks1 2.3% 29 16.2% 0 N/A% 8,744 19.0% 0 0.0%
wp_unique_id_from_values9 20.5% 21 11.7% 0 N/A% 1,192 2.6% 0 0.0%
wp_print_speculation_rules1 2.3% 13 7.3% 0 N/A% 4,456 9.7% 4,648 10.3%
wp_default_packages_inline_scripts2 4.5% 8 4.5% 0 N/A% 1,608 3.5% 4,680 10.4%
wp_default_scripts1 2.3% 7 3.9% 0 N/A% 3,096 6.7% 3,304 7.4%
RankMath\Schema\JsonLD::json_ld1 2.3% 7 3.9% 0 N/A% 1,448 3.2% 3,232 7.2%
Magic_Schemas_API_Client::__construct1 2.3% 5 2.8% 0 N/A% 1,240 2.7% 0 0.0%
wp_default_packages_vendor1 2.3% 5 2.8% 0 N/A% 1,064 2.3% 3,304 7.4%
WP_Rocket\Dependencies\RocketLazyload\Assets::getYoutubeThumbnailScript1 2.3% 2 1.1% 0 N/A% 696 1.5% 0 0.0%
Child function
json_encode44 100.0% 135 75.4% 0 N/A% 40,336 87.8% 44,648 99.3%