Run Report
Run #69e61c1fecdf8: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for wp_parse_args [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
wp_parse_args1,620 31.1% 1,902 0.5% 0 0.0% 1,256,976 7.2% 376,728 2.2%
Exclusive Metrics for Current Function1,158 60.9% 0 N/A% 83,632 6.7% 11,320 3.0%
Parent functions
acf_validate_field416 25.7% 576 30.3% 0 N/A% 453,184 36.1% 72,352 19.2%
acf_add_local_field316 19.5% 384 20.2% 0 N/A% 430,904 34.3% 224,640 59.6%
WP_Block::render210 13.0% 210 11.0% 0 N/A% 7,256 0.6% 568 0.2%
WP_Block_Type::set_props101 6.2% 127 6.7% 0 N/A% 73,440 5.8% 7,688 2.0%
register_theme_feature72 4.4% 72 3.8% 0 N/A% 19,384 1.5% 14,248 3.8%
WP_Widget::__construct52 3.2% 50 2.6% 0 N/A% 13,480 1.1% 8,168 2.2%
acf_field_flexible_content::get_valid_layout36 2.2% 45 2.4% 0 N/A% 26,776 2.1% 9,840 2.6%
acf_add_local_field_group25 1.5% 31 1.6% 0 N/A% 34,752 2.8% 3,288 0.9%
register_post_status25 1.5% 29 1.5% 0 N/A% 28,928 2.3% 10,096 2.7%
wp_register_sidebar_widget27 1.7% 28 1.5% 0 N/A% 11,568 0.9% 0 0.0%
_register_widget_form_callback27 1.7% 28 1.5% 0 N/A% 11,568 0.9% 960 0.3%
get_terms22 1.4% 22 1.2% 0 N/A% 5,368 0.4% 440 0.1%
get_posts11 0.7% 19 1.0% 0 N/A% 14,936 1.2% 0 0.0%
WP_Term_Query::parse_query13 0.8% 19 1.0% 0 N/A% 34,976 2.8% 7,824 2.1%
RankMath\Helper::get_admin_url16 1.0% 17 0.9% 0 N/A% 1,064 0.1% 616 0.2%
wp_get_object_terms8 0.5% 14 0.7% 0 N/A% 3,800 0.3% 0 0.0%
RankMath\Google\Console::is_console_connected2 0.1% 13 0.7% 0 N/A% 1,336 0.1% 0 0.0%
WP_Post_Type::set_props45 2.8% 12 0.6% 0 N/A% 1,976 0.2% 0 0.0%
WP_Style_Engine_Processor::get_css3 0.2% 12 0.6% 0 N/A% 1,456 0.1% 0 0.0%
WP_Rewrite::add_permastruct8 0.5% 11 0.6% 0 N/A% 6,376 0.5% 0 0.0%
get_avatar_data2 0.1% 11 0.6% 0 N/A% 704 0.1% 272 0.1%
WP_Taxonomy::set_props22 1.4% 10 0.5% 0 N/A% 2,368 0.2% 312 0.1%
RankMath\Google\Analytics::is_analytics_connected2 0.1% 10 0.5% 0 N/A% 744 0.1% 0 0.0%
wp_json_file_decode8 0.5% 9 0.5% 0 N/A% 3,048 0.2% 0 0.0%
the_widget8 0.5% 9 0.5% 0 N/A% 1,912 0.2% 0 0.0%
wp_nav_menu4 0.2% 8 0.4% 0 N/A% 6,000 0.5% 0 0.0%
wp_get_typography_font_size_value5 0.3% 8 0.4% 0 N/A% 6,056 0.5% 0 0.0%
wp_get_attachment_image4 0.2% 8 0.4% 0 N/A% 2,168 0.2% 0 0.0%
WP_Block::render@17 0.4% 7 0.4% 0 N/A% 760 0.1% 0 0.0%
WP_Query::query15 0.9% 7 0.4% 0 N/A% 1,008 0.1% 0 0.0%
RankMathPro\Google\Adsense::is_adsense_connected2 0.1% 7 0.4% 0 N/A% 744 0.1% 656 0.2%
WP_Block::render@27 0.4% 7 0.4% 0 N/A% 760 0.1% 0 0.0%
register_meta6 0.4% 7 0.4% 0 N/A% 4,896 0.4% 0 0.0%
wp_get_nav_menu_items4 0.2% 6 0.3% 0 N/A% 3,448 0.3% 0 0.0%
RankMath\Replace_Variables\Base::get_the_terms4 0.2% 6 0.3% 0 N/A% 696 0.1% 344 0.1%
WP_Theme_JSON_Resolver::get_theme_data4 0.2% 5 0.3% 0 N/A% 680 0.1% 0 0.0%
WP_Widget_Media::__construct8 0.5% 5 0.3% 0 N/A% 2,312 0.2% 2,184 0.6%
ActionScheduler_DBStore::get_query_actions_sql4 0.2% 5 0.3% 0 N/A% 6,040 0.5% 2,432 0.6%
register_sidebar3 0.2% 4 0.2% 0 N/A% 4,640 0.4% 4,640 1.2%
RankMath\Replace_Variables\Post_Variables::setup_post_variables1 0.1% 4 0.2% 0 N/A% 1,952 0.2% 1,872 0.5%
acf_options_page::validate_page2 0.1% 4 0.2% 0 N/A% 2,648 0.2% 576 0.2%
RankMath\Admin\Notifications\Notification::__construct3 0.2% 4 0.2% 0 N/A% 2,752 0.2% 0 0.0%
the_title_attribute2 0.1% 4 0.2% 0 N/A% 1,352 0.1% 944 0.3%
wp_style_engine_get_stylesheet_from_css_rules2 0.1% 3 0.2% 0 N/A% 1,384 0.1% 0 0.0%
register_taxonomy19 1.2% 3 0.2% 0 N/A% 1,144 0.1% 600 0.2%
WP_Embed::shortcode2 0.1% 3 0.2% 0 N/A% 600 0.0% 0 0.0%
Nginx_Helper_Admin::nginx_helper_settings1 0.1% 3 0.2% 0 N/A% 3,216 0.3% 0 0.0%
WP_Embed::get_embed_handler_html2 0.1% 2 0.1% 0 N/A% 616 0.0% 0 0.0%
RankMath\Paper\Paper::generate_canonical1 0.1% 2 0.1% 0 N/A% 976 0.1% 912 0.2%
acf_pro_parse_license_status1 0.1% 2 0.1% 0 N/A% 584 0.0% 256 0.1%
get_categories1 0.1% 2 0.1% 0 N/A% 936 0.1% 0 0.0%
WP_Widget::display_callback2 0.1% 2 0.1% 0 N/A% 1,368 0.1% 0 0.0%
WP_Widget_Block::widget2 0.1% 2 0.1% 0 N/A% 1,352 0.1% 0 0.0%
RankMath\Paper\Paper::advanced_robots1 0.1% 1 0.1% 0 N/A% 960 0.1% 0 0.0%
ACF_Updates::add_plugin1 0.1% 1 0.1% 0 N/A% 1,264 0.1% 0 0.0%
WP_Query::parse_query7 0.4% 1 0.1% 0 N/A% 760 0.1% 0 0.0%
WP_Term_Query::query13 0.8% 1 0.1% 0 N/A% 952 0.1% 0 0.0%
RankMath\Google\Authentication::tokens3 0.2% 0 0.0% 0 N/A% 648 0.1% 0 0.0%
Child functions
array_merge1,480 99.4% 719 37.8% 0 N/A% 1,172,312 93.3% 365,344 97.0%
wp_parse_str9 0.6% 25 1.3% 0 N/A% 1,032 0.1% 64 0.0%