Run Report
Run #69e61c011ce57: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for is_front_page [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
is_front_page43 2.0% 2,623 0.4% 5,030 0.7% 14,736 0.1% 2,520 0.0%
Exclusive Metrics for Current Function47 1.8% 0 0.0% 9,392 63.7% 1,208 47.9%
Parent functions
RankMath\Frontend_SEO_Score::score_enabled23 53.5% 1,424 54.3% 3,208 63.8% 568 3.9% 0 0.0%
RankMath\Post::is_home_static_page2 4.7% 118 4.5% 0 0.0% 5,960 40.4% 0 0.0%
RankMath\OpenGraph\Facebook::get_type2 4.7% 116 4.4% 0 0.0% 552 3.7% 296 11.7%
render_view2 4.7% 113 4.3% 0 0.0% 528 3.6% 0 0.0%
RankMath\OpenGraph\Image::set_images2 4.7% 111 4.2% 0 0.0% 552 3.7% 216 8.6%
RankMath\Schema\JsonLD::can_add_global_entities1 2.3% 78 3.0% 0 0.0% 568 3.9% 0 0.0%
RankMath\Schema\JsonLD::can_add_breadcrumb1 2.3% 76 2.9% 0 0.0% 568 3.9% 0 0.0%
load_template1 2.3% 74 2.8% 0 0.0% 528 3.6% 0 0.0%
RankMath\Schema\Website::process1 2.3% 60 2.3% 822 16.3% 552 3.7% 360 14.3%
render_view_child1 2.3% 60 2.3% 1,000 19.9% 536 3.6% 0 0.0%
RankMath\Paper\Paper::generate_canonical1 2.3% 58 2.2% 0 0.0% 568 3.9% 568 22.5%
RankMath\Schema\Webpage::process1 2.3% 58 2.2% 0 0.0% 552 3.7% 552 21.9%
RankMath\OpenGraph\Twitter::type1 2.3% 56 2.1% 0 0.0% 552 3.7% 0 0.0%
RankMath\Frontend\Head::front_page_init1 2.3% 56 2.1% 0 0.0% 552 3.7% 0 0.0%
main()1 2.3% 56 2.1% 0 0.0% 520 3.5% 528 21.0%
get_body_class1 2.3% 55 2.1% 0 0.0% 528 3.6% 0 0.0%
RankMath\OpenGraph\Slack::is_page1 2.3% 54 2.1% 0 0.0% 552 3.7% 0 0.0%
Child function
WP_Query::is_front_page43 100.0% 2,576 98.2% 5,030 100.0% 5,344 36.3% 1,312 52.1%