Run Report
Run #69e61785c8e41: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for is_category [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
is_category29 1.2% 41 0.0% 0 0.0% 11,032 0.1% 848 0.0%
Exclusive Metrics for Current Function33 80.5% 0 N/A% 10,496 95.1% 848 100.0%
Parent functions
RankMath\Replace_Variables\Base::get_queried_term_object4 13.8% 7 17.1% 0 N/A% 568 5.1% 0 0.0%
RankMath\Term::is_multiple_terms_query3 10.3% 4 9.8% 0 N/A% 552 5.0% 0 0.0%
render_view2 6.9% 3 7.3% 0 N/A% 528 4.8% 0 0.0%
RankMath\OpenGraph\OpenGraph::title2 6.9% 3 7.3% 0 N/A% 552 5.0% 0 0.0%
single_term_title1 3.4% 2 4.9% 0 N/A% 528 4.8% 0 0.0%
term_description1 3.4% 2 4.9% 0 N/A% 528 4.8% 0 0.0%
load_template1 3.4% 2 4.9% 0 N/A% 528 4.8% 0 0.0%
RankMathPro\Schema\Taxonomy::add_schema1 3.4% 2 4.9% 0 N/A% 552 5.0% 296 34.9%
RankMath\Schema\JsonLD::can_add_global_entities1 3.4% 2 4.9% 0 N/A% 568 5.1% 0 0.0%
RankMath\Paper\Paper::get_papers1 3.4% 2 4.9% 0 N/A% 1,152 10.4% 0 0.0%
RankMath\OpenGraph\OpenGraph::get_description2 6.9% 2 4.9% 0 N/A% 568 5.1% 0 0.0%
RankMath\Replace_Variables\Term_Variables::get_term2 6.9% 2 4.9% 0 N/A% 568 5.1% 0 0.0%
RankMath\OpenGraph\Image::set_images2 6.9% 2 4.9% 0 N/A% 552 5.0% 552 65.1%
RankMath\OpenGraph\Twitter::use_facebook1 3.4% 1 2.4% 0 N/A% 552 5.0% 0 0.0%
RankMath\OpenGraph\Slack::is_term1 3.4% 1 2.4% 0 N/A% 552 5.0% 0 0.0%
main()1 3.4% 1 2.4% 0 N/A% 520 4.7% 0 0.0%
get_body_class1 3.4% 1 2.4% 0 N/A% 528 4.8% 0 0.0%
rest_get_queried_resource_route1 3.4% 1 2.4% 0 N/A% 552 5.0% 0 0.0%
RankMath\Replace_Variables\Advanced_Variables::get_focus_keywords1 3.4% 1 2.4% 0 N/A% 584 5.3% 0 0.0%
Child function
WP_Query::is_category29 100.0% 8 19.5% 0 N/A% 536 4.9% 0 0.0%