Run Report
Run #69e6178387f35: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for is_plugin_active [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
is_plugin_active63 2.5% 1,262 0.2% 0 0.0% 335,832 1.6% 431,768 2.1%
Exclusive Metrics for Current Function113 9.0% 0 N/A% 148,112 44.1% 299,720 69.4%
Parent functions
WP_Rocket\Subscriber\Third_Party\Plugins\Mobile_Subscriber::is_mobile_plugin_active22 34.9% 411 32.6% 0 N/A% 1,192 0.4% 9,920 2.3%
WP_Rocket\Subscriber\Third_Party\Plugins\Mobile_Subscriber::get_subscribed_events22 34.9% 408 32.3% 0 N/A% 600 0.2% 18,864 4.4%
RankMath\Helper::is_woocommerce_active7 11.1% 171 13.5% 0 N/A% 568 0.2% 52,648 12.2%
RankMath\Compatibility::subscribe_to_comments_reloaded5 7.9% 115 9.1% 0 N/A% 328,264 97.7% 329,752 76.4%
RankMath::load_3rd_party3 4.8% 63 5.0% 0 N/A% 2,968 0.9% 18,304 4.2%
CustomSitemap::__construct1 1.6% 25 2.0% 0 N/A% 552 0.2% 0 0.0%
ACF_Updates::add_plugin1 1.6% 24 1.9% 0 N/A% 552 0.2% 2,280 0.5%
WP_Rocket\ThirdParty\Plugins\ThirstyAffiliates::exclude_link_prefix1 1.6% 23 1.8% 0 N/A% 584 0.2% 0 0.0%
replace_game_type_parameter_hook1 1.6% 22 1.7% 0 N/A% 552 0.2% 0 0.0%
Child functions
get_option41 21.9% 715 56.7% 0 N/A% 120,904 36.0% 122,128 28.3%
get_option@122 11.8% 345 27.3% 0 N/A% 65,120 19.4% 9,920 2.3%
is_plugin_active_for_network61 32.6% 64 5.1% 0 N/A% 1,168 0.3% 0 0.0%
in_array63 33.7% 25 2.0% 0 N/A% 528 0.2% 0 0.0%