Run Report
Run #69e61769352fb: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for get_field [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
get_field272 7.8% 87,498 11.8% 78,480 11.3% 1,152,056 6.2% 764,376 4.1%
Exclusive Metrics for Current Function796 0.9% 0 0.0% -97,288 -8.4% 64 0.0%
Parent functions
abTestingFunction127 46.7% 28,526 32.6% 30,135 38.4% 55,456 4.8% 0 0.0%
render_view2 0.7% 17,748 20.3% 17,535 22.3% 575,632 50.0% 547,064 71.6%
generate_card_info23 8.5% 9,096 10.4% 8,267 10.5% 178,648 15.5% 142,280 18.6%
helpers\HelperClass::shortcode_args_generate24 8.8% 5,864 6.7% 2,924 3.7% 32,880 2.9% 6,360 0.8%
filter_the_content_for_promotional_banners23 8.5% 5,427 6.2% 1,879 2.4% 49,144 4.3% 0 0.0%
toc_shortcode17 6.2% 4,959 5.7% 3,999 5.1% 24,472 2.1% 0 0.0%
add_custom_class_to_menu_item18 6.6% 4,451 5.1% 3,157 4.0% 25,376 2.2% 0 0.0%
load_template9 3.3% 2,977 3.4% 2,395 3.1% 78,528 6.8% 31,912 4.2%
main()5 1.8% 2,307 2.6% 2,084 2.7% 21,336 1.9% 0 0.0%
render_view_child11 4.0% 1,961 2.2% 1,714 2.2% 16,504 1.4% 0 0.0%
is_page_crypto6 2.2% 1,592 1.8% 820 1.0% 8,800 0.8% 19,688 2.6%
CustomSitemap::__construct1 0.4% 751 0.9% 1,327 1.7% 52,752 4.6% 0 0.0%
wpdocs_html_dir_attribute1 0.4% 609 0.7% 1,244 1.6% 14,856 1.3% 17,072 2.2%
getHomepageTopArticles2 0.7% 521 0.6% 0 0.0% 3,256 0.3% 0 0.0%
enqueue_rtl_style1 0.4% 338 0.4% 0 0.0% 8,096 0.7% 0 0.0%
cn_articles_shortcodes1 0.4% 195 0.2% 0 0.0% 3,152 0.3% 0 0.0%
get_articles_from_category_child1 0.4% 176 0.2% 1,000 1.3% 3,168 0.3% 0 0.0%
Child functions
acf_maybe_get_field272 25.0% 43,428 49.6% 40,276 51.3% 541,096 47.0% 428,120 56.0%
acf_get_value272 25.0% 17,183 19.6% 12,770 16.3% 209,744 18.2% 78,832 10.3%
acf_get_valid_field199 18.3% 14,112 16.1% 12,753 16.2% 273,280 23.7% 17,144 2.2%
acf_format_value73 6.7% 6,491 7.4% 5,186 6.6% 218,688 19.0% 224,360 29.4%
acf_get_valid_post_id272 25.0% 5,488 6.3% 7,495 9.6% 6,536 0.6% 15,856 2.1%