Run Report
Run #69e6175f16668: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for do_action [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
do_action276 10.5% 561,960 35.6% 258,275 30.7% 8,814,016 49.3% 8,610,424 47.8%
Exclusive Metrics for Current Function585 0.1% 0 0.0% 76,576 0.9% 5,104 0.1%
Parent functions
wp_head1 0.4% 304,571 54.2% 73,717 28.5% 1,756,088 19.9% 1,810,680 21.0%
main()37 13.4% 252,588 44.9% 180,585 69.9% 6,839,944 77.6% 6,738,152 78.3%
wp_footer1 0.4% 2,851 0.5% 2,903 1.1% 71,688 0.8% 0 0.0%
acf_get_value106 38.4% 1,308 0.2% 999 0.4% 26,320 0.3% 0 0.0%
RankMath::setup1 0.4% 414 0.1% 0 0.0% 58,928 0.7% 58,880 0.7%
dynamic_sidebar4 1.4% 44 0.0% 0 0.0% 3,520 0.0% 0 0.0%
WP_Metadata_Lazyloader::queue_objects25 9.1% 40 0.0% 0 0.0% 5,952 0.1% 0 0.0%
wp_body_open1 0.4% 32 0.0% 71 0.0% 2,816 0.0% 0 0.0%
get_header1 0.4% 25 0.0% 0 0.0% 19,544 0.2% 0 0.0%
register_post_type32 11.6% 19 0.0% 0 0.0% 8,080 0.1% 736 0.0%
WP_Term_Query::parse_query10 3.6% 14 0.0% 0 0.0% 2,696 0.0% 184 0.0%
WP_Query::parse_tax_query12 4.3% 13 0.0% 0 0.0% 3,128 0.0% 0 0.0%
register_taxonomy16 5.8% 9 0.0% 0 0.0% 4,304 0.0% 40 0.0%
load_template8 2.9% 8 0.0% 0 0.0% 2,256 0.0% 0 0.0%
WP_Query::get_posts6 2.2% 7 0.0% 0 0.0% 1,824 0.0% 0 0.0%
the_widget4 1.4% 6 0.0% 0 0.0% 1,384 0.0% 0 0.0%
get_template_part4 1.4% 5 0.0% 0 0.0% 1,392 0.0% 0 0.0%
load_textdomain3 1.1% 3 0.0% 0 0.0% 1,176 0.0% 528 0.0%
get_footer1 0.4% 1 0.0% 0 0.0% 736 0.0% 0 0.0%
WP_Roles::init_roles1 0.4% 1 0.0% 0 0.0% 752 0.0% 0 0.0%
_doing_it_wrong1 0.4% 1 0.0% 0 0.0% 744 0.0% 696 0.0%
unload_textdomain1 0.4% 0 0.0% 0 0.0% 744 0.0% 528 0.0%
Child functions
WP_Hook::do_action120 50.0% 561,336 99.9% 258,275 100.0% 8,736,920 99.1% 8,604,848 99.9%
array_pop120 50.0% 39 0.0% 0 0.0% 520 0.0% 472 0.0%