Run Report
Run #69e61757541e7: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for wp_enqueue_style [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
wp_enqueue_style17 0.8% 125 0.0% 0 0.0% 12,016 0.1% 0 0.0%
Exclusive Metrics for Current Function49 39.2% 0 N/A% 3,264 27.2% 0 N/A%
Parent functions
wp_enqueue_registered_block_scripts_and_styles5 29.4% 24 19.2% 0 N/A% 568 4.7% 0 N/A%
wp_enqueue_block_style_variation_styles1 5.9% 14 11.2% 0 N/A% 2,768 23.0% 0 N/A%
WP_Duotone::output_footer_assets1 5.9% 13 10.4% 0 N/A% 552 4.6% 0 N/A%
wp_enqueue_classic_theme_styles2 11.8% 10 8.0% 0 N/A% 552 4.6% 0 N/A%
Crypto_Currency_Quotes::enqueue1 5.9% 10 8.0% 0 N/A% 2,152 17.9% 0 N/A%
wp_enqueue_stored_styles1 5.9% 10 8.0% 0 N/A% 552 4.6% 0 N/A%
wp_enqueue_global_styles1 5.9% 9 7.2% 0 N/A% 552 4.6% 0 N/A%
guru_highlight_block_frontend1 5.9% 9 7.2% 0 N/A% 960 8.0% 0 N/A%
crypto_news_styles1 5.9% 8 6.4% 0 N/A% 944 7.9% 0 N/A%
{closure}1 5.9% 8 6.4% 0 N/A% 1,096 9.1% 0 N/A%
wp_common_block_scripts_and_styles1 5.9% 5 4.0% 0 N/A% 768 6.4% 0 N/A%
Rate_My_Post_Public::enqueue_styles1 5.9% 5 4.0% 0 N/A% 552 4.6% 0 N/A%
Child functions
WP_Dependencies::enqueue17 28.8% 47 37.6% 0 N/A% 4,976 41.4% 0 N/A%
_wp_scripts_maybe_doing_it_wrong17 28.8% 16 12.8% 0 N/A% 552 4.6% 0 N/A%
WP_Dependencies::add4 6.8% 8 6.4% 0 N/A% 1,304 10.9% 0 N/A%
wp_styles17 28.8% 5 4.0% 0 N/A% 528 4.4% 0 N/A%
explode4 6.8% 0 0.0% 0 N/A% 1,392 11.6% 0 N/A%