Run Report
Run #69e61757541e7: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for trailingslashit [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
trailingslashit617 18.3% 1,037 0.2% 3,000 0.7% 406,296 2.3% 660,856 3.6%
Exclusive Metrics for Current Function460 44.4% 2,000 66.7% 400,600 98.6% 660,784 100.0%
Parent functions
ActionScheduler::plugin_path212 34.4% 337 32.5% 0 0.0% 27,688 6.8% 1,352 0.2%
user_trailingslashit99 16.0% 181 17.5% 1,000 33.3% 9,144 2.3% 16 0.0%
register_block_type_from_metadata93 15.1% 155 14.9% 1,000 33.3% 13,960 3.4% 0 0.0%
wp_calculate_image_srcset64 10.4% 109 10.5% 1,000 33.3% 3,880 1.0% 0 0.0%
plugin_dir_path38 6.2% 72 6.9% 0 0.0% 6,384 1.6% 224 0.0%
Custom_Permalinks_Frontend::wpml_permalink_filter28 4.5% 42 4.1% 0 0.0% 1,912 0.5% 0 0.0%
plugin_dir_url18 2.9% 33 3.2% 0 0.0% 2,168 0.5% 0 0.0%
_load_textdomain_just_in_time18 2.9% 32 3.1% 0 0.0% 2,856 0.7% 584 0.1%
get_block_asset_url18 2.9% 25 2.4% 0 0.0% 2,840 0.7% 664 0.1%
load_script_textdomain9 1.5% 13 1.3% 0 0.0% 840 0.2% 584 0.1%
WP_URL_Pattern_Prefixer::get_default_contexts7 1.1% 12 1.2% 0 0.0% 816 0.2% 0 0.0%
RankMath\Helper::is_rest4 0.6% 8 0.8% 0 0.0% 776 0.2% 608 0.1%
get_filesystem_method2 0.3% 4 0.4% 0 0.0% 760 0.2% 112 0.0%
WP_Block_Metadata_Registry::get_default_collection_roots1 0.2% 3 0.3% 0 0.0% 696 0.2% 0 0.0%
RankMath\Sitemap\Cache::get_cache_directory1 0.2% 2 0.2% 0 0.0% 696 0.2% 696 0.1%
RankMath\Frontend\Head::adjacent_rel_link1 0.2% 2 0.2% 0 0.0% 624 0.2% 568 0.1%
RankMath\Frontend\Head::get_pagination_base1 0.2% 2 0.2% 0 0.0% 328,280 80.8% 655,448 99.2%
get_attachment_link1 0.2% 2 0.2% 0 0.0% 648 0.2% 0 0.0%
CMB2_Bootstrap_2110::include_cmb1 0.2% 2 0.2% 0 0.0% 712 0.2% 0 0.0%
RankMath\Instant_Indexing\Api::get_key_location1 0.2% 1 0.1% 0 0.0% 616 0.2% 0 0.0%
Child function
untrailingslashit617 100.0% 577 55.6% 1,000 33.3% 5,696 1.4% 72 0.0%