Run Report
Run #69e61757541e7: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for is_404 [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
is_4047 0.3% 12 0.0% 0 0.0% 4,328 0.0% 0 0.0%
Exclusive Metrics for Current Function10 83.3% 0 N/A% 3,800 87.8% 0 N/A%
Parent functions
WP::handle_4041 14.3% 3 25.0% 0 N/A% 1,112 25.7% 0 N/A%
RankMath\Paper\Paper::get_papers1 14.3% 2 16.7% 0 N/A% 552 12.8% 0 N/A%
RankMath\Redirections\Redirector::can_run_fallback1 14.3% 2 16.7% 0 N/A% 568 13.1% 0 N/A%
wp_old_slug_redirect1 14.3% 2 16.7% 0 N/A% 528 12.2% 0 N/A%
wp_redirect_admin_locations1 14.3% 1 8.3% 0 N/A% 536 12.4% 0 N/A%
main()1 14.3% 1 8.3% 0 N/A% 512 11.8% 0 N/A%
get_body_class1 14.3% 1 8.3% 0 N/A% 520 12.0% 0 N/A%
Child function
WP_Query::is_4047 100.0% 2 16.7% 0 N/A% 528 12.2% 0 N/A%