Run Report
Run #69e6174e0953f: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for get_field [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
get_field272 7.9% 88,371 12.0% 88,857 12.8% 1,152,056 6.2% 764,440 4.1%
Exclusive Metrics for Current Function806 0.9% 1,999 2.2% -97,288 -8.4% 64 0.0%
Parent functions
abTestingFunction127 46.7% 28,895 32.7% 27,043 30.4% 55,456 4.8% 0 0.0%
render_view2 0.7% 17,967 20.3% 18,704 21.0% 575,632 50.0% 547,064 71.6%
generate_card_info23 8.5% 9,015 10.2% 9,552 10.7% 178,648 15.5% 142,280 18.6%
helpers\HelperClass::shortcode_args_generate24 8.8% 6,112 6.9% 9,517 10.7% 32,880 2.9% 6,360 0.8%
filter_the_content_for_promotional_banners23 8.5% 5,179 5.9% 3,621 4.1% 49,144 4.3% 0 0.0%
toc_shortcode17 6.2% 5,096 5.8% 6,001 6.8% 24,472 2.1% 0 0.0%
add_custom_class_to_menu_item18 6.6% 4,725 5.3% 3,295 3.7% 25,376 2.2% 0 0.0%
load_template9 3.3% 2,976 3.4% 3,457 3.9% 78,528 6.8% 31,976 4.2%
main()5 1.8% 2,141 2.4% 1,898 2.1% 21,336 1.9% 0 0.0%
render_view_child11 4.0% 1,938 2.2% 0 0.0% 16,504 1.4% 0 0.0%
is_page_crypto6 2.2% 1,689 1.9% 1,592 1.8% 8,800 0.8% 19,688 2.6%
CustomSitemap::__construct1 0.4% 752 0.9% 1,529 1.7% 52,752 4.6% 0 0.0%
wpdocs_html_dir_attribute1 0.4% 636 0.7% 648 0.7% 14,856 1.3% 17,072 2.2%
getHomepageTopArticles2 0.7% 513 0.6% 1,000 1.1% 3,256 0.3% 0 0.0%
enqueue_rtl_style1 0.4% 361 0.4% 0 0.0% 8,096 0.7% 0 0.0%
cn_articles_shortcodes1 0.4% 200 0.2% 1,000 1.1% 3,152 0.3% 0 0.0%
get_articles_from_category_child1 0.4% 176 0.2% 0 0.0% 3,168 0.3% 0 0.0%
Child functions
acf_maybe_get_field272 25.0% 43,877 49.7% 35,247 39.7% 541,096 47.0% 428,120 56.0%
acf_get_value272 25.0% 17,258 19.5% 21,082 23.7% 209,744 18.2% 78,896 10.3%
acf_get_valid_field199 18.3% 14,395 16.3% 16,296 18.3% 273,280 23.7% 17,144 2.2%
acf_format_value73 6.7% 6,515 7.4% 6,655 7.5% 218,688 19.0% 224,360 29.3%
acf_get_valid_post_id272 25.0% 5,520 6.2% 7,578 8.5% 6,536 0.6% 15,856 2.1%