Run Report
Run #69e61749b66a8: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for is_front_page [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
is_front_page43 2.0% 2,486 0.3% 1,000 0.1% 14,736 0.1% 1,608 0.0%
Exclusive Metrics for Current Function52 2.1% 0 0.0% 9,392 63.7% 744 46.3%
Parent functions
RankMath\Frontend_SEO_Score::score_enabled23 53.5% 1,354 54.5% 0 0.0% 568 3.9% 0 0.0%
RankMath\Post::is_home_static_page2 4.7% 118 4.7% 0 0.0% 5,960 40.4% 0 0.0%
RankMath\OpenGraph\Facebook::get_type2 4.7% 115 4.6% 0 0.0% 552 3.7% 296 18.4%
RankMath\OpenGraph\Image::set_images2 4.7% 111 4.5% 0 0.0% 552 3.7% 216 13.4%
render_view2 4.7% 109 4.4% 0 0.0% 528 3.6% 0 0.0%
RankMath\Schema\Webpage::process1 2.3% 65 2.6% 1,000 100.0% 552 3.7% 0 0.0%
RankMath\OpenGraph\Twitter::type1 2.3% 58 2.3% 0 0.0% 552 3.7% 0 0.0%
RankMath\Schema\JsonLD::can_add_global_entities1 2.3% 57 2.3% 0 0.0% 568 3.9% 0 0.0%
render_view_child1 2.3% 57 2.3% 0 0.0% 536 3.6% 0 0.0%
RankMath\Paper\Paper::generate_canonical1 2.3% 57 2.3% 0 0.0% 568 3.9% 568 35.3%
RankMath\Schema\Website::process1 2.3% 56 2.3% 0 0.0% 552 3.7% 0 0.0%
load_template1 2.3% 56 2.3% 0 0.0% 528 3.6% 0 0.0%
get_body_class1 2.3% 56 2.3% 0 0.0% 528 3.6% 0 0.0%
RankMath\OpenGraph\Slack::is_page1 2.3% 55 2.2% 0 0.0% 552 3.7% 0 0.0%
RankMath\Frontend\Head::front_page_init1 2.3% 55 2.2% 0 0.0% 552 3.7% 0 0.0%
main()1 2.3% 54 2.2% 0 0.0% 520 3.5% 528 32.8%
RankMath\Schema\JsonLD::can_add_breadcrumb1 2.3% 53 2.1% 0 0.0% 568 3.9% 0 0.0%
Child function
WP_Query::is_front_page43 100.0% 2,434 97.9% 1,000 100.0% 5,344 36.3% 864 53.7%