Run Report
Run #69e61714388e2: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for rocket_get_constant [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
rocket_get_constant201 6.0% 503 0.0% 0 0.0% 26,760 0.1% 11,488 0.0%
Exclusive Metrics for Current Function156 31.0% 0 N/A% 18,896 70.6% 3,760 32.7%
Parent functions
WP_Rocket\ThirdParty\Hostings\HostResolver::get_host_service6 3.0% 134 26.6% 0 N/A% 7,984 29.8% 8,216 71.5%
rocket_bypass68 33.8% 118 23.5% 0 N/A% 536 2.0% 536 4.7%
WP_Rocket\Engine\Optimization\CacheDynamicResource::is_allowed56 27.9% 88 17.5% 0 N/A% 584 2.2% 0 0.0%
WP_Rocket\Engine\Media\Lazyload\Subscriber::should_lazyload20 10.0% 36 7.2% 0 N/A% 584 2.2% 328 2.9%
WP_Rocket\Engine\Preload\Links\Subscriber::add_preload_script5 2.5% 12 2.4% 0 N/A% 584 2.2% 0 0.0%
WP_Rocket\Engine\Cache\Config\ConfigSubscriber::get_subscribed_events4 2.0% 11 2.2% 0 N/A% 600 2.2% 0 0.0%
WP_Rocket\Engine\CDN\Subscriber::is_allowed5 2.5% 7 1.4% 0 N/A% 568 2.1% 0 0.0%
WP_Rocket\Engine\Optimization\ServiceProvider::register2 1.0% 7 1.4% 0 N/A% 1,176 4.4% 808 7.0%
WP_Rocket\Engine\Media\Fonts\Filesystem::__construct2 1.0% 7 1.4% 0 N/A% 584 2.2% 504 4.4%
WP_Rocket\Engine\Capabilities\Subscriber::get_subscribed_events2 1.0% 5 1.0% 0 N/A% 584 2.2% 0 0.0%
WP_Rocket\Engine\Cache\PurgeActionsSubscriber::get_subscribed_events2 1.0% 5 1.0% 0 N/A% 600 2.2% 0 0.0%
WP_Rocket\Engine\Common\PerformanceHints\ServiceProvider::register1 0.5% 5 1.0% 0 N/A% 600 2.2% 0 0.0%
WP_Rocket\Engine\Common\Cache\FilesystemCache::get_base_path2 1.0% 5 1.0% 0 N/A% 584 2.2% 0 0.0%
WP_Rocket\Engine\Media\Lazyload\CSS\Context\LazyloadCSSContext::should_lazyload4 2.0% 5 1.0% 0 N/A% 600 2.2% 0 0.0%
WP_Rocket\Engine\CriticalPath\CriticalCSSSubscriber::get_subscribed_events2 1.0% 5 1.0% 0 N/A% 600 2.2% 0 0.0%
WP_Rocket\ThirdParty\ServiceProvider::register2 1.0% 5 1.0% 0 N/A% 568 2.1% 0 0.0%
WP_Rocket\Engine\Optimization\RUCSS\Admin\Subscriber::get_subscribed_events2 1.0% 5 1.0% 0 N/A% 600 2.2% 0 0.0%
WP_Rocket\Engine\Media\Fonts\Frontend\Controller::__construct2 1.0% 4 0.8% 0 N/A% 584 2.2% 0 0.0%
WP_Rocket\Engine\Media\Lazyload\Subscriber::insert_lazyload_script1 0.5% 4 0.8% 0 N/A% 600 2.2% 0 0.0%
WP_Rocket\Engine\CriticalPath\ServiceProvider::register1 0.5% 4 0.8% 0 N/A% 584 2.2% 584 5.1%
WP_Rocket\Engine\Common\Context\AbstractContext::run_common_checks1 0.5% 3 0.6% 0 N/A% 600 2.2% 0 0.0%
WP_Rocket\Engine\Media\ServiceProvider::register1 0.5% 3 0.6% 0 N/A% 568 2.1% 512 4.5%
WP_Rocket\Engine\Media\Fonts\Admin\Data::__construct1 0.5% 3 0.6% 0 N/A% 584 2.2% 0 0.0%
WP_Rocket\Engine\CriticalPath\CriticalCSS::__construct1 0.5% 3 0.6% 0 N/A% 584 2.2% 0 0.0%
WP_Rocket\Engine\Cache\ServiceProvider::register1 0.5% 3 0.6% 0 N/A% 568 2.1% 0 0.0%
WP_Rocket\Engine\Optimization\RUCSS\ServiceProvider::register1 0.5% 3 0.6% 0 N/A% 584 2.2% 0 0.0%
WP_Rocket\Engine\Media\Lazyload\CSS\Subscriber::insert_lazyload_script1 0.5% 3 0.6% 0 N/A% 600 2.2% 0 0.0%
WP_Rocket\Engine\CriticalPath\CriticalCSSSubscriber::should_async_css1 0.5% 2 0.4% 0 N/A% 600 2.2% 0 0.0%
WP_Rocket\ThirdParty\Plugins\TheEventsCalendar::get_subscribed_events1 0.5% 2 0.4% 0 N/A% 600 2.2% 0 0.0%
WP_Rocket\ThirdParty\Plugins\PageBuilder\BeaverBuilder::get_subscribed_events1 0.5% 2 0.4% 0 N/A% 600 2.2% 0 0.0%
WP_Rocket\Engine\Media\Fonts\Clean\Clean::__construct1 0.5% 2 0.4% 0 N/A% 584 2.2% 0 0.0%
WP_Rocket\Engine\Media\Lazyload\Subscriber::add_inline_script1 0.5% 2 0.4% 0 N/A% 584 2.2% 0 0.0%
Child functions
rocket_has_constant201 84.8% 328 65.2% 0 N/A% 7,336 27.4% 7,568 65.9%
constant36 15.2% 19 3.8% 0 N/A% 528 2.0% 160 1.4%