Run Report
Run #69e61714388e2: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for is_home [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
is_home11 0.4% 17 0.0% 0 0.0% 4,400 0.0% 1,920 0.0%
Exclusive Metrics for Current Function14 82.4% 0 N/A% 3,872 88.0% 1,920 100.0%
Parent functions
is_rocket_post_excluded_option3 27.3% 6 35.3% 0 N/A% 1,144 26.0% 0 0.0%
RankMath\Frontend\Head::adjacent_rel_links1 9.1% 3 17.6% 0 N/A% 552 12.5% 296 15.4%
main()1 9.1% 2 11.8% 0 N/A% 520 11.8% 520 27.1%
RankMath\OpenGraph\Facebook::get_type2 18.2% 2 11.8% 0 N/A% 552 12.5% 552 28.7%
RankMath\OpenGraph\Image::set_images2 18.2% 2 11.8% 0 N/A% 552 12.5% 552 28.7%
RankMath\Post::is_home_posts_page1 9.1% 1 5.9% 0 N/A% 552 12.5% 0 0.0%
get_body_class1 9.1% 1 5.9% 0 N/A% 528 12.0% 0 0.0%
Child function
WP_Query::is_home11 100.0% 3 17.6% 0 N/A% 528 12.0% 0 0.0%