Run Report
Run #69e61524e5f0b: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for RankMath\Helpers\Str::is_non_empty [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
RankMath\Helpers\Str::is_non_empty72 3.1% 79 0.0% 0 0.0% 6,976 0.0% 3,480 0.0%
Exclusive Metrics for Current Function67 84.8% 0 N/A% 6,424 92.1% 3,208 92.2%
Parent functions
RankMath\Helpers\Str::contains56 77.8% 62 78.5% 0 N/A% 1,184 17.0% 904 26.0%
RankMath\Paper\Paper::generate_canonical2 2.8% 3 3.8% 0 N/A% 584 8.4% 0 0.0%
RankMath\OpenGraph\Facebook::type2 2.8% 3 3.8% 0 N/A% 568 8.1% 312 9.0%
RankMath\Replace_Variables\Post_Variables::get_title2 2.8% 2 2.5% 0 N/A% 600 8.6% 344 9.9%
RankMath\OpenGraph\Image::__construct2 2.8% 2 2.5% 0 N/A% 584 8.4% 328 9.4%
RankMath\OpenGraph\Image::add_image2 2.8% 2 2.5% 0 N/A% 584 8.4% 328 9.4%
RankMath\Frontend\Head::metadesc1 1.4% 1 1.3% 0 N/A% 568 8.1% 312 9.0%
RankMath\Frontend\Head::robots1 1.4% 1 1.3% 0 N/A% 568 8.1% 312 9.0%
RankMath\Frontend\Head::canonical1 1.4% 1 1.3% 0 N/A% 568 8.1% 312 9.0%
RankMath\OpenGraph\Twitter::website1 1.4% 1 1.3% 0 N/A% 584 8.4% 0 0.0%
RankMath\OpenGraph\Twitter::article_author2 2.8% 1 1.3% 0 N/A% 584 8.4% 328 9.4%
Child function
is_string72 100.0% 12 15.2% 0 N/A% 552 7.9% 272 7.8%