Run Report
Run #69e6151c9df20: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for wp_enqueue_style [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
wp_enqueue_style18 0.8% 125 0.0% 0 0.0% 12,616 0.1% 1,696 0.0%
Exclusive Metrics for Current Function43 34.4% 0 N/A% 3,648 28.9% 768 45.3%
Parent functions
wp_enqueue_registered_block_scripts_and_styles5 27.8% 22 17.6% 0 N/A% 568 4.5% 0 0.0%
wp_enqueue_block_style_variation_styles1 5.6% 13 10.4% 0 N/A% 2,768 21.9% 0 0.0%
crypto_news_styles1 5.6% 12 9.6% 0 N/A% 944 7.5% 0 0.0%
Crypto_Currency_Quotes::enqueue1 5.6% 11 8.8% 0 N/A% 2,152 17.1% 0 0.0%
wp_enqueue_stored_styles1 5.6% 10 8.0% 0 N/A% 552 4.4% 0 0.0%
wp_enqueue_classic_theme_styles2 11.1% 9 7.2% 0 N/A% 552 4.4% 0 0.0%
guru_highlight_block_frontend1 5.6% 9 7.2% 0 N/A% 960 7.6% 0 0.0%
{closure}1 5.6% 9 7.2% 0 N/A% 1,096 8.7% 1,096 64.6%
wp_enqueue_global_styles1 5.6% 8 6.4% 0 N/A% 552 4.4% 0 0.0%
wp_common_block_scripts_and_styles1 5.6% 6 4.8% 0 N/A% 768 6.1% 0 0.0%
WP_Duotone::output_footer_assets1 5.6% 6 4.8% 0 N/A% 552 4.4% 0 0.0%
Rate_My_Post_Public::enqueue_styles1 5.6% 5 4.0% 0 N/A% 552 4.4% 0 0.0%
WP_Rocket\Dependencies\RocketLazyload\Assets::insertYoutubeThumbnailCSS1 5.6% 5 4.0% 0 N/A% 600 4.8% 600 35.4%
Child functions
WP_Dependencies::enqueue18 29.0% 51 40.8% 0 N/A% 5,192 41.2% 464 27.4%
_wp_scripts_maybe_doing_it_wrong18 29.0% 20 16.0% 0 N/A% 552 4.4% 0 0.0%
WP_Dependencies::add4 6.5% 8 6.4% 0 N/A% 1,304 10.3% 248 14.6%
wp_styles18 29.0% 2 1.6% 0 N/A% 528 4.2% 0 0.0%
explode4 6.5% 1 0.8% 0 N/A% 1,392 11.0% 216 12.7%