Run Report
Run #69e6151c9df20: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for do_action [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
do_action372 12.7% 427,054 40.9% 418,127 42.1% 11,846,792 55.3% 11,413,864 52.7%
Exclusive Metrics for Current Function433 0.1% 498 0.1% 98,360 0.8% 6,920 0.1%
Parent functions
main()38 10.2% 378,600 88.7% 370,133 88.5% 9,371,560 79.1% 9,234,608 80.9%
wp_head1 0.3% 39,121 9.2% 38,327 9.2% 1,905,696 16.1% 1,722,560 15.1%
wp_footer1 0.3% 7,681 1.8% 8,000 1.9% 396,960 3.4% 393,808 3.5%
acf_get_value198 53.2% 1,309 0.3% 1,169 0.3% 46,808 0.4% 0 0.0%
RankMath::setup1 0.3% 226 0.1% 0 0.0% 58,928 0.5% 58,880 0.5%
dynamic_sidebar4 1.1% 21 0.0% 0 0.0% 3,520 0.0% 0 0.0%
get_header1 0.3% 18 0.0% 0 0.0% 19,544 0.2% 0 0.0%
wp_body_open1 0.3% 18 0.0% 0 0.0% 2,816 0.0% 0 0.0%
WP_Metadata_Lazyloader::queue_objects23 6.2% 14 0.0% 0 0.0% 5,520 0.0% 0 0.0%
WP_Query::parse_tax_query17 4.6% 9 0.0% 0 0.0% 4,208 0.0% 104 0.0%
register_post_type32 8.6% 8 0.0% 0 0.0% 8,080 0.1% 736 0.0%
get_template_part6 1.6% 7 0.0% 0 0.0% 5,920 0.0% 0 0.0%
register_taxonomy16 4.3% 7 0.0% 0 0.0% 4,304 0.0% 40 0.0%
WP_Query::get_posts9 2.4% 5 0.0% 498 0.1% 2,472 0.0% 472 0.0%
load_template6 1.6% 2 0.0% 0 0.0% 1,824 0.0% 0 0.0%
load_textdomain2 0.5% 1 0.0% 0 0.0% 960 0.0% 528 0.0%
WP_Term_Query::parse_query5 1.3% 1 0.0% 0 0.0% 1,616 0.0% 904 0.0%
the_widget4 1.1% 1 0.0% 0 0.0% 1,384 0.0% 0 0.0%
unload_textdomain1 0.3% 1 0.0% 0 0.0% 744 0.0% 528 0.0%
WP_Error::add1 0.3% 1 0.0% 0 0.0% 744 0.0% 0 0.0%
get_footer1 0.3% 1 0.0% 0 0.0% 736 0.0% 0 0.0%
WP_Roles::init_roles1 0.3% 1 0.0% 0 0.0% 752 0.0% 0 0.0%
_doing_it_wrong1 0.3% 1 0.0% 0 0.0% 744 0.0% 696 0.0%
is_wp_error2 0.5% 0 0.0% 0 0.0% 952 0.0% 0 0.0%
Child functions
WP_Hook::do_action212 50.0% 426,566 99.9% 417,629 99.9% 11,747,912 99.2% 11,406,472 99.9%
array_pop212 50.0% 55 0.0% 0 0.0% 520 0.0% 472 0.0%