Run Report
Run #69cd55356318c: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for wp_cache_get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
wp_cache_get15,348 46.5% 44,466 4.4% 51,368 5.7% 717,208 2.9% 50,856 0.2%
Exclusive Metrics for Current Function11,693 26.3% 10,808 21.0% 507,256 70.7% 30,352 59.7%
Parent functions
get_metadata_raw6,188 40.3% 16,374 36.8% 26,377 51.3% 198,544 27.7% 5,200 10.2%
wp_load_alloptions3,135 20.4% 11,022 24.8% 12,171 23.7% 100,856 14.1% 26,784 52.7%
WP_Post::get_instance2,926 19.1% 7,928 17.8% 2,583 5.0% 289,032 40.3% 1,432 2.8%
metadata_exists1,663 10.8% 4,349 9.8% 3,001 5.8% 53,744 7.5% 344 0.7%
get_option836 5.4% 2,834 6.4% 3,238 6.3% 27,280 3.8% 560 1.1%
WP_Term::get_instance313 2.0% 836 1.9% 3,998 7.8% 22,872 3.2% 2,264 4.5%
wp_mime_type_icon68 0.4% 269 0.6% 0 0.0% 2,712 0.4% 568 1.1%
WP_Theme::cache_get43 0.3% 167 0.4% 0 0.0% 1,912 0.3% 2,776 5.5%
wp_cache_get_last_changed41 0.3% 163 0.4% 0 0.0% 1,864 0.3% 0 0.0%
WP_Textdomain_Registry::get_language_files_from_path32 0.2% 126 0.3% 0 0.0% 1,592 0.2% 3,944 7.8%
WP_Query::get_posts20 0.1% 85 0.2% 0 0.0% 536 0.1% 0 0.0%
add_option15 0.1% 47 0.1% 0 0.0% 1,008 0.1% 1,072 2.1%
get_network_option9 0.1% 41 0.1% 0 0.0% 824 0.1% 392 0.8%
WP_Term_Query::get_terms9 0.1% 38 0.1% 0 0.0% 824 0.1% 0 0.0%
WP_User::get_data_by10 0.1% 30 0.1% 0 0.0% 1,256 0.2% 0 0.0%
acf_get_field_post6 0.0% 27 0.1% 0 0.0% 728 0.1% 0 0.0%
wp_prime_option_caches5 0.0% 17 0.0% 0 0.0% 696 0.1% 568 1.1%
wp_get_global_settings5 0.0% 17 0.0% 0 0.0% 696 0.1% 0 0.0%
is_blog_installed2 0.0% 14 0.0% 0 0.0% 3,032 0.4% 2,584 5.1%
get_object_term_cache4 0.0% 13 0.0% 0 0.0% 664 0.1% 664 1.3%
ACF_Internal_Post_Type::get_raw_posts3 0.0% 12 0.0% 0 0.0% 648 0.1% 584 1.1%
WP_Rocket\Dependencies\BerlinDB\Database\Query::cache_get2 0.0% 10 0.0% 0 0.0% 648 0.1% 0 0.0%
Custom_Permalinks_Frontend::query_post2 0.0% 9 0.0% 0 0.0% 616 0.1% 184 0.4%
wp_cache_set_last_changed3 0.0% 8 0.0% 0 0.0% 648 0.1% 0 0.0%
render_view2 0.0% 8 0.0% 0 0.0% 592 0.1% 0 0.0%
get_page_by_path1 0.0% 5 0.0% 0 0.0% 560 0.1% 0 0.0%
_find_post_by_old_slug1 0.0% 4 0.0% 0 0.0% 568 0.1% 368 0.7%
get_plugins1 0.0% 4 0.0% 0 0.0% 560 0.1% 0 0.0%
wp_get_global_stylesheet1 0.0% 3 0.0% 0 0.0% 568 0.1% 568 1.1%
delete_option1 0.0% 3 0.0% 0 0.0% 560 0.1% 0 0.0%
WP_User_Query::query1 0.0% 3 0.0% 0 0.0% 568 0.1% 0 0.0%
Child function
WP_Object_Cache::get15,348 100.0% 32,773 73.7% 40,560 79.0% 209,952 29.3% 20,504 40.3%