Run Report
Run #69cd1d69f2067: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for wp_enqueue_style [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
wp_enqueue_style17 0.7% 131 0.0% 0 0.0% 11,920 0.0% 0 0.0%
Exclusive Metrics for Current Function52 39.7% 0 N/A% 2,760 23.2% 0 N/A%
Parent functions
wp_enqueue_registered_block_scripts_and_styles5 29.4% 24 18.3% 0 N/A% 568 4.8% 0 N/A%
Post_Views_Counter_Frontend::wp_enqueue_scripts2 11.8% 21 16.0% 0 N/A% 2,384 20.0% 0 N/A%
wp_enqueue_block_style_variation_styles1 5.9% 13 9.9% 0 N/A% 2,768 23.2% 0 N/A%
Crypto_Currency_Quotes::enqueue1 5.9% 11 8.4% 0 N/A% 960 8.1% 0 N/A%
{closure}1 5.9% 11 8.4% 0 N/A% 936 7.9% 0 N/A%
wp_enqueue_global_styles1 5.9% 10 7.6% 0 N/A% 552 4.6% 0 N/A%
WP_Duotone::output_footer_assets1 5.9% 10 7.6% 0 N/A% 552 4.6% 0 N/A%
wp_enqueue_classic_theme_styles2 11.8% 9 6.9% 0 N/A% 552 4.6% 0 N/A%
Guru_Country_Selector::enqueue_styles1 5.9% 8 6.1% 0 N/A% 976 8.2% 0 N/A%
guru_highlight_block_frontend1 5.9% 8 6.1% 0 N/A% 1,120 9.4% 0 N/A%
wp_common_block_scripts_and_styles1 5.9% 6 4.6% 0 N/A% 552 4.6% 0 N/A%
Child functions
WP_Dependencies::enqueue17 27.9% 45 34.4% 0 N/A% 4,976 41.7% 0 N/A%
_wp_scripts_maybe_doing_it_wrong17 27.9% 13 9.9% 0 N/A% 552 4.6% 0 N/A%
WP_Dependencies::add5 8.2% 13 9.9% 0 N/A% 1,496 12.6% 0 N/A%
wp_styles17 27.9% 5 3.8% 0 N/A% 528 4.4% 0 N/A%
explode5 8.2% 3 2.3% 0 N/A% 1,608 13.5% 0 N/A%