Run Report
Run #69cd1d69f2067: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for RankMath\Helpers\Str::contains [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
RankMath\Helpers\Str::contains68 2.6% 202 0.0% 0 0.0% 7,056 0.0% 0 0.0%
Exclusive Metrics for Current Function111 55.0% 0 N/A% 5,336 75.6% 0 N/A%
Parent functions
RankMath\Helpers\Url::get_domain23 33.8% 75 37.1% 0 N/A% 568 8.0% 0 N/A%
RankMath\Helpers\Url::is_external19 27.9% 48 23.8% 0 N/A% 568 8.0% 0 N/A%
RankMath\Replace_Variables\Replacer::replace10 14.7% 31 15.3% 0 N/A% 584 8.3% 0 N/A%
RankMath\Helper::strip_shortcodes5 7.4% 14 6.9% 0 N/A% 568 8.0% 0 N/A%
RankMath\Redirections\Redirections::is_wp_login2 2.9% 12 5.9% 0 N/A% 2,432 34.5% 0 N/A%
RankMath\Frontend\Link_Attributes::set_external_attrs4 5.9% 8 4.0% 0 N/A% 584 8.3% 0 N/A%
RankMath\OpenGraph\Image::set_content_image2 2.9% 6 3.0% 0 N/A% 584 8.3% 0 N/A%
RankMath\Replace_Variables\Replacer::normalize_args2 2.9% 5 2.5% 0 N/A% 584 8.3% 0 N/A%
RankMath\Schema\Frontend::connect_properties1 1.5% 3 1.5% 0 N/A% 584 8.3% 0 N/A%
Child functions
RankMath\Helpers\Str::is_non_empty68 50.0% 75 37.1% 0 N/A% 1,184 16.8% 0 N/A%
strpos68 50.0% 16 7.9% 0 N/A% 536 7.6% 0 N/A%