Run Report
Run #694efb564eec8: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for Symfony\Component\DependencyInjection\Argument\ServiceLocator::__construct [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Symfony\Component\DependencyInjection\Argument\ServiceLocator::__construct9 17.6% 34 0.0% 0 0.0% 6,672 0.1% 0 0.0%
Exclusive Metrics for Current Function28 82.4% 0 N/A% 6,008 90.0% 0 N/A%
Parent functions
ContainerZ9RIxCl\App_KernelProdContainer::getSessionListenerService1 11.1% 6 17.6% 0 N/A% 1,392 20.9% 0 N/A%
ContainerZ9RIxCl\getContainer_EnvVarProcessorsLocatorService::do1 11.1% 4 11.8% 0 N/A% 664 10.0% 0 N/A%
ContainerZ9RIxCl\App_KernelProdContainer::getValidator_BuilderService1 11.1% 4 11.8% 0 N/A% 664 10.0% 0 N/A%
ContainerZ9RIxCl\App_KernelProdContainer::get_Container_Private_SerializerService1 11.1% 4 11.8% 0 N/A% 664 10.0% 0 N/A%
ContainerZ9RIxCl\App_KernelProdContainer::getSecurity_TokenStorageService1 11.1% 4 11.8% 0 N/A% 664 10.0% 0 N/A%
ContainerZ9RIxCl\App_KernelProdContainer::getSecurity_Firewall_MapService1 11.1% 4 11.8% 0 N/A% 664 10.0% 0 N/A%
ContainerZ9RIxCl\App_KernelProdContainer::getRouterService1 11.1% 3 8.8% 0 N/A% 632 9.5% 0 N/A%
ContainerZ9RIxCl\App_KernelProdContainer::getTranslatorService1 11.1% 3 8.8% 0 N/A% 664 10.0% 0 N/A%
ContainerZ9RIxCl\App_KernelProdContainer::getRouter_ExpressionLanguageProviderService1 11.1% 2 5.9% 0 N/A% 664 10.0% 0 N/A%
Child function
Symfony\Component\DependencyInjection\ServiceLocator::__construct9 100.0% 6 17.6% 0 N/A% 664 10.0% 0 N/A%