Run Report
Run #69236c648f056: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for Elementor\Controls_Stack::start_injection [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Elementor\Controls_Stack::start_injection53 1.9% 1,460 0.0% 1,487 0.0% 47,200 0.0% 99,256 0.1%
Exclusive Metrics for Current Function68 4.7% 76 5.1% -359,184 -761.0% 512 0.5%
Parent functions
ElementorPro\Modules\ThemeBuilder\Documents\Theme_Document::inject_html_tag_control15 28.3% 496 34.0% 506 34.0% 11,912 25.2% 12,528 12.6%
Elementor\Controls_Stack::add_control18 34.0% 379 26.0% 384 25.8% 8,664 18.4% 72,520 73.1%
ElementorPro\Modules\DisplayConditions\Module::add_control_to_advanced_tab6 11.3% 183 12.5% 188 12.6% 5,792 12.3% 11,912 12.0%
Elementor\Modules\ElementCache\Module::add_control_to_advanced_tab4 7.5% 126 8.6% 127 8.5% 4,952 10.5% 2,296 2.3%
Elementor\Modules\PageTemplates\Module::register_template_control2 3.8% 80 5.5% 81 5.4% 9,216 19.5% 0 0.0%
ElementorPro\Modules\MotionFX\Module::add_controls_group_to_element_background2 3.8% 64 4.4% 64 4.3% 1,760 3.7% 0 0.0%
Elementor\Core\DocumentTypes\PageBase::register_hide_title_control2 3.8% 61 4.2% 63 4.2% 2,136 4.5% 0 0.0%
Elementor\Core\DocumentTypes\PageBase::register_post_fields_control2 3.8% 47 3.2% 49 3.3% 2,136 4.5% 0 0.0%
ElementorPro\Modules\ThemeBuilder\Documents\Header_Footer_Base::register_controls2 3.8% 24 1.6% 25 1.7% 632 1.3% 0 0.0%
Child function
Elementor\Controls_Stack::get_position_info53 100.0% 1,392 95.3% 1,411 94.9% 406,384 861.0% 98,744 99.5%