Run Report
Run #69236b8226dfc: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for current_user_can [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
current_user_can54 1.9% 2,010 0.1% 2,017 0.1% 51,088 0.0% 32,112 0.0%
Exclusive Metrics for Current Function95 4.7% 78 3.9% 14,256 27.9% 0 0.0%
Parent functions
Elementor\Core\Base\Document::register_document_controls22 40.7% 881 43.8% 884 43.8% 9,328 18.3% 9,232 28.7%
GFCommon::current_user_can_any5 9.3% 155 7.7% 155 7.7% 8,392 16.4% 0 0.0%
kses_init2 3.7% 82 4.1% 82 4.1% 13,528 26.5% 8,872 27.6%
Elementor\Core\Base\DB_Upgrades_Manager::__construct2 3.7% 65 3.2% 65 3.2% 568 1.1% 0 0.0%
Elementor\Modules\SafeMode\Module::__construct1 1.9% 59 2.9% 59 2.9% 3,048 6.0% 0 0.0%
acf_field_icon_picker::get_tabs1 1.9% 55 2.7% 55 2.7% 552 1.1% 0 0.0%
Elementor\Modules\Checklist\Module::__construct1 1.9% 48 2.4% 48 2.4% 568 1.1% 0 0.0%
Permalink_Manager_Debug_Functions::debug_data1 1.9% 48 2.4% 48 2.4% 568 1.1% 0 0.0%
ElementorPro\Modules\Payments\Module::__construct1 1.9% 48 2.4% 48 2.4% 1,216 2.4% 0 0.0%
ThemeisleSDK\Modules\Rollback::can_load1 1.9% 46 2.3% 46 2.3% 568 1.1% 0 0.0%
Elementor\Core\Utils\Hints::should_display_hint1 1.9% 46 2.3% 47 2.3% 568 1.1% 0 0.0%
Elementor\Frontend::init1 1.9% 45 2.2% 46 2.3% 552 1.1% 2,712 8.4%
ElementorPro\core\utils\Hints::should_show_hint1 1.9% 44 2.2% 45 2.2% 568 1.1% 0 0.0%
ILJ\Core\App::registerActions1 1.9% 43 2.1% 44 2.2% 4,864 9.5% 0 0.0%
kses_init_filters2 3.7% 43 2.1% 43 2.1% 536 1.0% 2,928 9.1%
Elementor\User::is_current_user_can_upload_json1 1.9% 42 2.1% 42 2.1% 568 1.1% 0 0.0%
_wp_footnotes_kses_init2 3.7% 37 1.8% 38 1.9% 552 1.1% 2,968 9.2%
WPMailSMTP\Core::init1 1.9% 33 1.6% 29 1.4% 552 1.1% 0 0.0%
ThemeisleSDK\Modules\Promotions::load1 1.9% 31 1.5% 32 1.6% 568 1.1% 0 0.0%
Elementor\Modules\AtomicOptIn\OptInPage::init1 1.9% 31 1.5% 31 1.5% 568 1.1% 0 0.0%
Jet_Engine_Listings_Post_Type::register_post_type1 1.9% 28 1.4% 29 1.4% 568 1.1% 0 0.0%
Elementor\App\App::__construct1 1.9% 28 1.4% 28 1.4% 552 1.1% 0 0.0%
Elementor\Modules\Checklist\Module::should_display_checklist_toggle_control1 1.9% 27 1.3% 28 1.4% 600 1.2% 0 0.0%
ThemeisleSDK\Modules\Notification::can_load1 1.9% 23 1.1% 23 1.1% 568 1.1% 2,712 8.4%
ThemeisleSDK\Modules\Compatibilities::can_load1 1.9% 22 1.1% 22 1.1% 568 1.1% 2,688 8.4%
Child functions
user_can54 50.0% 1,858 92.4% 1,860 92.2% 35,744 70.0% 32,112 100.0%
wp_get_current_user51 47.2% 55 2.7% 76 3.8% 536 1.0% 0 0.0%
wp_get_current_user@13 2.8% 2 0.1% 3 0.1% 552 1.1% 0 0.0%