Run Report
Run #69236b7dd5331: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for get_current_user_id [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
get_current_user_id98 3.3% 300 0.0% 321 0.0% 8,064 0.0% 0 0.0%
Exclusive Metrics for Current Function165 55.0% 124 38.6% 5,808 72.0% 0 N/A%
Parent functions
WP_Query::get_posts42 42.9% 134 44.7% 140 43.6% 552 6.8% 0 N/A%
get_user_option29 29.6% 73 24.3% 79 24.6% 536 6.6% 0 N/A%
Elementor\Core\Base\Document::get_autosave_id17 17.3% 53 17.7% 55 17.1% 568 7.0% 0 N/A%
Elementor\User::get_dismissed_editor_notices3 3.1% 17 5.7% 18 5.6% 568 7.0% 0 N/A%
Elementor\Modules\Ai\Module::is_ai_enabled1 1.0% 5 1.7% 6 1.9% 1,184 14.7% 0 N/A%
wp_default_scripts1 1.0% 5 1.7% 6 1.9% 552 6.8% 0 N/A%
setup_userdata1 1.0% 4 1.3% 4 1.2% 2,368 29.4% 0 N/A%
wp_default_packages_inline_scripts2 2.0% 3 1.0% 6 1.9% 568 7.0% 0 N/A%
AFL_WC_UTM_PUBLIC::get_js_variable_value1 1.0% 3 1.0% 3 0.9% 568 7.0% 0 N/A%
Elementor\Core\Settings\EditorPreferences\Manager::get_saved_settings1 1.0% 3 1.0% 4 1.2% 600 7.4% 0 N/A%
Child functions
wp_get_current_user97 49.5% 108 36.0% 134 41.7% 552 6.8% 0 N/A%
function_exists98 50.0% 25 8.3% 61 19.0% 536 6.6% 0 N/A%
wp_get_current_user@11 0.5% 2 0.7% 2 0.6% 1,168 14.5% 0 N/A%