Run Report
Run #69236b7dd5331: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for ElementorPro\Modules\ThemeBuilder\Module::get_locations_manager [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
ElementorPro\Modules\ThemeBuilder\Module::get_locations_manager64 2.3% 78 0.0% 90 0.0% 5,216 0.0% 832 0.0%
Exclusive Metrics for Current Function55 70.5% 55 61.1% 4,584 87.9% 832 100.0%
Parent functions
ElementorPro\Modules\Popup\Module::add_popup_to_location15 23.4% 24 30.8% 26 28.9% 632 12.1% 632 76.0%
ElementorPro\Modules\ThemeBuilder\Documents\Theme_Document::get_container_attributes15 23.4% 17 21.8% 22 24.4% 664 12.7% 200 24.0%
ElementorPro\Modules\ThemeBuilder\Classes\Conditions_Manager::get_theme_templates_ids9 14.1% 10 12.8% 11 12.2% 1,360 26.1% 0 0.0%
elementor_theme_do_location8 12.5% 10 12.8% 12 13.3% 600 11.5% 0 0.0%
ElementorPro\Modules\ThemeBuilder\Classes\Conditions_Manager::get_documents_for_location9 14.1% 8 10.3% 10 11.1% 664 12.7% 0 0.0%
ElementorPro\Modules\ThemeBuilder\Classes\Conditions_Manager::get_location_templates5 7.8% 5 6.4% 5 5.6% 664 12.7% 0 0.0%
ElementorPro\Modules\CustomCode\Module::print_snippets3 4.7% 4 5.1% 4 4.4% 632 12.1% 0 0.0%
Child function
Elementor\Core\Base\Module::get_component64 100.0% 23 29.5% 35 38.9% 632 12.1% 0 0.0%