Run Report
Run #6923681e054fb: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for get_object_taxonomies [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
get_object_taxonomies143 2.5% 1,931 0.0% 1,944 0.0% 75,496 0.0% 0 0.0%
Exclusive Metrics for Current Function1,151 59.6% 931 47.9% -1,027,096 -1360.5% 0 N/A%
Parent functions
ElementorPro\Modules\ThemeBuilder\Documents\Archive::get_preview_as_options105 73.4% 1,462 75.7% 1,467 75.5% 57,000 75.5% 0 N/A%
is_object_in_taxonomy9 6.3% 114 5.9% 115 5.9% 3,936 5.2% 0 N/A%
update_object_term_cache9 6.3% 112 5.8% 114 5.9% 2,280 3.0% 0 N/A%
ElementorPro\Modules\ThemeBuilder\Conditions\Post::__construct8 5.6% 100 5.2% 100 5.1% 4,720 6.3% 0 N/A%
ElementorPro\Modules\ThemeBuilder\Conditions\Post_Type_Archive::__construct6 4.2% 82 4.2% 83 4.3% 3,984 5.3% 0 N/A%
wp_queue_posts_for_term_meta_lazyload6 4.2% 61 3.2% 65 3.3% 3,576 4.7% 0 N/A%
Child function
array_intersect2,931 100.0% 780 40.4% 1,013 52.1% 1,102,592 1460.5% 0 N/A%