Run Report
Run #692367b508df9: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for Elementor\Utils::get_super_global_value [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Elementor\Utils::get_super_global_value1,784 39.8% 497 0.0% 774 0.0% 14,864 0.0% 0 0.0%
Exclusive Metrics for Current Function422 84.9% 698 90.2% 7,032 47.3% 0 N/A%
Parent functions
Elementor\Core\Documents_Manager::get_doc_for_frontend1,568 87.9% 363 73.0% 605 78.2% 600 4.0% 0 N/A%
Elementor\Core\Common\Modules\EventsManager\Module::get_editor_events_config1 0.1% 79 15.9% 79 10.2% 8,592 57.8% 0 N/A%
ElementorPro\Modules\Search\Module::set_query118 6.6% 32 6.4% 53 6.8% 584 3.9% 0 N/A%
Elementor\Modules\Home\Module::add_active_document_to_edit_link64 3.6% 14 2.8% 19 2.5% 632 4.3% 0 N/A%
Elementor\Modules\FloatingButtons\Documents\Floating_Buttons::is_creating_floating_buttons_page10 0.6% 2 0.4% 7 0.9% 664 4.5% 0 N/A%
Elementor\Modules\FloatingButtons\Documents\Floating_Buttons::is_editing_existing_floating_buttons_page10 0.6% 2 0.4% 5 0.6% 664 4.5% 0 N/A%
Elementor\Modules\WcProductEditor\Module::is_new_woocommerce_product_editor_page2 0.1% 2 0.4% 2 0.3% 632 4.3% 0 N/A%
Elementor\Core\Common\Modules\Connect\Apps\Base_App::init_auth_mode7 0.4% 2 0.4% 3 0.4% 632 4.3% 0 N/A%
Elementor\App\Modules\KitLibrary\Module::handle_kit_screenshot_generation2 0.1% 1 0.2% 0 0.0% 632 4.3% 0 N/A%
Elementor\App\Modules\ImportExport\Module::register_actions1 0.1% 0 0.0% 1 0.1% 600 4.0% 0 N/A%
Elementor\App\Modules\ImportExportCustomization\Module::register_actions1 0.1% 0 0.0% 0 0.0% 632 4.3% 0 N/A%
Child functions
wp_kses_post_deep1 50.0% 68 13.7% 69 8.9% 4,704 31.6% 0 N/A%
wp_unslash1 50.0% 7 1.4% 7 0.9% 3,128 21.0% 0 N/A%