Run Report
Run #692367b508df9: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for Elementor\Core\Base\Document::get_class_full_name [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Elementor\Core\Base\Document::get_class_full_name202 6.5% 165 0.0% 200 0.0% 7,584 0.0% 0 0.0%
Exclusive Metrics for Current Function119 72.1% 125 62.5% 7,016 92.5% 0 N/A%
Parent functions
Elementor\Core\Base\Document::get_property179 88.6% 143 86.7% 177 88.5% 600 7.9% 0 N/A%
ElementorPro\Modules\ThemeBuilder\Classes\Templates_Types_Manager::register_documents9 4.5% 9 5.5% 9 4.5% 664 8.8% 0 N/A%
Elementor\Core\Documents_Manager::register_default_types3 1.5% 4 2.4% 4 2.0% 1,264 16.7% 0 N/A%
Elementor\Modules\Library\Module::register_documents4 2.0% 4 2.4% 3 1.5% 632 8.3% 0 N/A%
Elementor\Core\Kits\Manager::register_document1 0.5% 1 0.6% 1 0.5% 600 7.9% 0 N/A%
Elementor\Modules\FloatingButtons\Module::Elementor\Modules\FloatingButtons\{closure}1 0.5% 1 0.6% 1 0.5% 664 8.8% 0 N/A%
Elementor\Modules\CloudLibrary\Module::Elementor\Modules\CloudLibrary\{closure}1 0.5% 1 0.6% 1 0.5% 632 8.3% 0 N/A%
ElementorPro\Modules\CustomCode\Module::register_documents1 0.5% 1 0.6% 1 0.5% 632 8.3% 0 N/A%
ElementorPro\Modules\LoopBuilder\Module::register_documents1 0.5% 1 0.6% 1 0.5% 632 8.3% 0 N/A%
ElementorPro\Modules\GlobalWidget\Module::register_documents1 0.5% 0 0.0% 1 0.5% 632 8.3% 0 N/A%
ElementorPro\Modules\Popup\Module::register_documents1 0.5% 0 0.0% 1 0.5% 632 8.3% 0 N/A%
Child function
get_called_class202 100.0% 46 27.9% 75 37.5% 568 7.5% 0 N/A%