Run Report
Run #69120e2e0fd01: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for register_activation_hook [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
register_activation_hook34 1.3% 675 0.0% 0 0.0% 132,912 0.2% 0 0.0%
Exclusive Metrics for Current Function49 7.3% 0 N/A% 3,720 2.8% 0 N/A%
Parent functions
main()23 67.6% 453 67.1% 0 N/A% 109,264 82.2% 0 N/A%
RobertDevore\WPComCheck\WPComPluginHandler::__construct2 5.9% 38 5.6% 0 N/A% 3,008 2.3% 0 N/A%
Addify_B2B_Plugin::__construct1 2.9% 23 3.4% 0 N/A% 2,272 1.7% 0 N/A%
WooCommerce::init_hooks1 2.9% 23 3.4% 0 N/A% 2,224 1.7% 0 N/A%
RankMath\Installer::__construct1 2.9% 21 3.1% 0 N/A% 2,272 1.7% 0 N/A%
WPMailSMTP\Core::hooks1 2.9% 21 3.1% 0 N/A% 2,280 1.7% 0 N/A%
User_Role_Editor::__construct1 2.9% 20 3.0% 0 N/A% 2,280 1.7% 0 N/A%
ACF::initialize1 2.9% 19 2.8% 0 N/A% 2,280 1.7% 0 N/A%
Addify_Request_For_Quote::__construct1 2.9% 19 2.8% 0 N/A% 2,360 1.8% 0 N/A%
Addify_Products_Visibility::__construct1 2.9% 19 2.8% 0 N/A% 2,360 1.8% 0 N/A%
Swiss_Rounding::init_hooks1 2.9% 19 2.8% 0 N/A% 2,312 1.7% 0 N/A%
Child functions
plugin_basename34 50.0% 473 70.1% 0 N/A% 11,728 8.8% 0 N/A%
add_action34 50.0% 153 22.7% 0 N/A% 117,464 88.4% 0 N/A%