Run Report
Run #69120e2e0fd01: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for add_rewrite_endpoint [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
add_rewrite_endpoint19 0.7% 54 0.0% 0 0.0% 11,416 0.0% 6,144 0.0%
Exclusive Metrics for Current Function12 22.2% 0 N/A% 4,168 36.5% 1,424 23.2%
Parent functions
WC_Query::add_endpoints13 68.4% 33 61.1% 0 N/A% 4,800 42.0% 5,104 83.1%
simpex_woo_billing_address_endpoint1 5.3% 5 9.3% 0 N/A% 784 6.9% 0 0.0%
AF_Tax_Exempt_Front::aftaxadd_endpoints1 5.3% 4 7.4% 0 N/A% 2,232 19.6% 0 0.0%
Automattic\WooCommerce\Internal\TransientFiles\TransientFilesEngine::add_endpoint1 5.3% 4 7.4% 0 N/A% 848 7.4% 8 0.1%
WC_Products_Compare_Frontend::add_endpoint1 5.3% 3 5.6% 0 N/A% 1,104 9.7% 1,024 16.7%
FC_AddressBook_AddressBook::add_delete_address_endpoint1 5.3% 3 5.6% 0 N/A% 800 7.0% 0 0.0%
Automattic\WooCommerce\Internal\Utilities\LegacyRestApiStub::add_rewrite_rules_for_legacy_rest_api_stub1 5.3% 2 3.7% 0 N/A% 848 7.4% 8 0.1%
Child function
WP_Rewrite::add_endpoint19 100.0% 42 77.8% 0 N/A% 7,248 63.5% 4,720 76.8%