Run Report
Run #69107e8016f3d: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for GraphQL\Language\AST\NodeList::getIterator [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
GraphQL\Language\AST\NodeList::getIterator58 52.3% 157 0.1% 0 0.0% 7,928 0.1% 4,744 0.1%
Exclusive Metrics for Current Function125 79.6% 0 N/A% 7,344 92.6% 4,160 87.7%
Parent functions
GraphQL\Validator\Rules\OverlappingFieldsCanBeMerged::internalCollectFieldsAndFragmentNames7 12.1% 36 22.9% 0 N/A% 664 8.4% 1,016 21.4%
GraphQL\Type\Definition\ResolveInfo::foldSelectionSet10 17.2% 36 22.9% 0 N/A% 600 7.6% 0 0.0%
GraphQL\Executor\ReferenceExecutor::collectFields7 12.1% 18 11.5% 0 N/A% 600 7.6% 0 0.0%
GraphQL\Validator\Rules\ProvidedNonNullArguments::GraphQL\Validator\Rules\{closure}6 10.3% 12 7.6% 0 N/A% 632 8.0% 632 13.3%
GraphQL\Validator\Rules\UniqueDirectivesPerLocation::GraphQL\Validator\Rules\{closure}6 10.3% 10 6.4% 0 N/A% 632 8.0% 632 13.3%
GraphQL\Validator\Rules\KnownDirectives::getVisitor2 3.4% 8 5.1% 0 N/A% 1,248 15.7% 1,248 26.3%
GraphQL\Validator\Rules\ExecutableDefinitions::GraphQL\Validator\Rules\{closure}2 3.4% 7 4.5% 0 N/A% 632 8.0% 632 13.3%
GraphQL\Utils\Utils::filter2 3.4% 7 4.5% 0 N/A% 584 7.4% 584 12.3%
GraphQL\Utils\Utils::find10 17.2% 7 4.5% 0 N/A% 568 7.2% 0 0.0%
GraphQL\Executor\Values::getArgumentValues2 3.4% 6 3.8% 0 N/A% 584 7.4% 0 0.0%
GraphQL\Executor\ReferenceExecutor::buildExecutionContext2 3.4% 5 3.2% 0 N/A% 600 7.6% 0 0.0%
GraphQL\Executor\Values::getVariableValues2 3.4% 5 3.2% 0 N/A% 584 7.4% 0 0.0%
Child function
GraphQL\Language\AST\NodeList::offsetGet25 100.0% 32 20.4% 0 N/A% 584 7.4% 584 12.3%