Run Report
Run #69107e7f37ec3: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for GraphQL\Language\Parser::expect [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
GraphQL\Language\Parser::expect58 40.3% 2,542 0.5% 0 0.0% 24,752 0.3% 54,360 0.5%
Exclusive Metrics for Current Function107 4.2% 0 N/A% 5,256 21.2% 3,232 5.9%
Parent functions
GraphQL\Language\Parser::parseName26 44.8% 1,274 50.1% 0 N/A% 6,512 26.3% 23,816 43.8%
GraphQL\Language\Parser::parseType22 37.9% 740 29.1% 0 N/A% 11,328 45.8% 18,992 34.9%
GraphQL\Language\Parser::many2 3.4% 130 5.1% 0 N/A% 992 4.0% 1,656 3.0%
GraphQL\Language\Parser::many@12 3.4% 103 4.1% 0 N/A% 1,016 4.1% 1,688 3.1%
GraphQL\Language\Parser::parseOperationType1 1.7% 94 3.7% 0 N/A% 1,480 6.0% 2,360 4.3%
GraphQL\Language\Parser::parseVariable2 3.4% 75 3.0% 0 N/A% 1,032 4.2% 2,472 4.5%
GraphQL\Language\Parser::parseDocument1 1.7% 59 2.3% 0 N/A% 808 3.3% 1,688 3.1%
GraphQL\Language\Parser::parseVariableDefinition1 1.7% 43 1.7% 0 N/A% 808 3.3% 1,688 3.1%
GraphQL\Language\Parser::parseArgument1 1.7% 24 0.9% 0 N/A% 776 3.1% 0 0.0%
Child function
GraphQL\Language\Lexer::advance58 100.0% 2,435 95.8% 0 N/A% 19,496 78.8% 51,128 94.1%