Run Report
Run #69107d21e7ffe: XHProf Run (Namespace=myapp)
Tip
Click a function name below to drill down.

Parent/Child report for GraphQL\Type\Definition\ObjectType::__construct [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
GraphQL\Type\Definition\ObjectType::__construct36 36.0% 105 0.1% 0 0.0% 6,728 0.1% 9,712 0.2%
Exclusive Metrics for Current Function84 80.0% 0 N/A% 6,144 91.3% 9,128 94.0%
Parent functions
ApiPlatform\Core\GraphQl\Type\TypeBuilder::getResourceObjectType19 52.8% 60 57.1% 0 N/A% 1,280 19.0% 5,888 60.6%
ApiPlatform\Core\GraphQl\Type\TypeBuilder::getCursorBasedPaginationFields6 16.7% 16 15.2% 0 N/A% 632 9.4% 528 5.4%
ApiPlatform\Core\GraphQl\Type\TypeBuilder::getResourcePaginatedCollectionType3 8.3% 7 6.7% 0 N/A% 632 9.4% 632 6.5%
ApiPlatform\Core\GraphQl\Type\SchemaBuilder::getSchema2 5.6% 6 5.7% 0 N/A% 632 9.4% 256 2.6%
GraphQL\Type\Introspection::_type1 2.8% 3 2.9% 0 N/A% 584 8.7% 584 6.0%
GraphQL\Type\Introspection::_inputValue1 2.8% 3 2.9% 0 N/A% 600 8.9% 600 6.2%
GraphQL\Type\Introspection::_directive1 2.8% 3 2.9% 0 N/A% 600 8.9% 40 0.4%
GraphQL\Type\Introspection::_enumValue1 2.8% 3 2.9% 0 N/A% 600 8.9% 600 6.2%
GraphQL\Type\Introspection::_schema1 2.8% 2 1.9% 0 N/A% 584 8.7% 0 0.0%
GraphQL\Type\Introspection::_field1 2.8% 2 1.9% 0 N/A% 584 8.7% 584 6.0%
Child function
GraphQL\Utils\Utils::invariant36 100.0% 21 20.0% 0 N/A% 584 8.7% 584 6.0%